Use Dark Theme
bell notificationshomepagelogin

FirstTrust FTGC full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

First Trust FTGC WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI USA stock exchange

operates under N A sector & deals in N A

Daily price and charts and targets FirstTrust

Strong Daily Stock price targets for FirstTrust FTGC are 24.8 and 24.94

Daily Target 124.77
Daily Target 224.83
Daily Target 324.91
Daily Target 424.97
Daily Target 525.05

Daily price and volume First Trust

Date Closing Open Range Volume
Thu 31 July 2025 24.89 (-0.64%) 24.92 24.85 - 24.99 1.4441 times
Wed 30 July 2025 25.05 (-2.03%) 25.44 24.87 - 25.51 1.9552 times
Tue 29 July 2025 25.57 (0.59%) 25.40 25.33 - 25.61 1.553 times
Mon 28 July 2025 25.42 (0.43%) 25.40 25.30 - 25.44 1.282 times
Fri 25 July 2025 25.31 (-0.9%) 25.49 25.30 - 25.49 0.7779 times
Thu 24 July 2025 25.54 (-0.16%) 25.53 25.44 - 25.59 0.6591 times
Wed 23 July 2025 25.58 (0.08%) 25.52 25.40 - 25.61 0.6727 times
Tue 22 July 2025 25.56 (0.16%) 25.53 25.43 - 25.58 0.4418 times
Mon 21 July 2025 25.52 (0%) 25.48 25.43 - 25.56 0.5239 times
Fri 18 July 2025 25.52 (0.55%) 25.64 25.48 - 25.73 0.6903 times
Thu 17 July 2025 25.38 (0.48%) 25.22 25.20 - 25.40 16.3059 times

 Daily chart FirstTrust

Weekly price and charts FirstTrust

Strong weekly Stock price targets for FirstTrust FTGC are 24.49 and 25.25

Weekly Target 124.36
Weekly Target 224.62
Weekly Target 325.116666666667
Weekly Target 425.38
Weekly Target 525.88

Weekly price and volumes for First Trust

Date Closing Open Range Volume
Thu 31 July 2025 24.89 (-1.66%) 25.40 24.85 - 25.61 0.7999 times
Fri 25 July 2025 25.31 (-0.82%) 25.48 25.30 - 25.61 0.3946 times
Fri 18 July 2025 25.52 (0.31%) 25.42 25.08 - 25.73 2.5061 times
Fri 11 July 2025 25.44 (1.84%) 24.81 24.75 - 25.46 0.9575 times
Thu 03 July 2025 24.98 (1.3%) 24.72 24.60 - 25.07 0.72 times
Fri 27 June 2025 24.66 (-4.6%) 25.83 24.62 - 25.92 1.441 times
Fri 20 June 2025 25.85 (1.25%) 25.78 25.71 - 26.02 1.3692 times
Fri 13 June 2025 25.53 (2.78%) 24.85 24.78 - 25.64 0.6627 times
Fri 06 June 2025 24.84 (3.46%) 24.48 24.37 - 24.94 0.6525 times
Fri 30 May 2025 24.01 (-2.16%) 24.40 23.90 - 24.45 0.4965 times
Fri 23 May 2025 24.54 (0.78%) 24.35 24.28 - 24.69 0.7453 times

 weekly chart FirstTrust

Monthly price and charts FirstTrust

Strong monthly Stock price targets for FirstTrust FTGC are 24.77 and 25.86

Monthly Target 124
Monthly Target 224.44
Monthly Target 325.086666666667
Monthly Target 425.53
Monthly Target 526.18

Monthly price and volumes First Trust

Date Closing Open Range Volume
Thu 31 July 2025 24.89 (0.89%) 24.69 24.64 - 25.73 1.4354 times
Mon 30 June 2025 24.67 (2.75%) 24.48 24.37 - 26.02 1.2537 times
Fri 30 May 2025 24.01 (-0.7%) 24.13 23.90 - 24.84 0.8183 times
Wed 30 April 2025 24.18 (-5.25%) 25.55 22.92 - 25.78 1.5934 times
Mon 31 March 2025 25.52 (2.82%) 24.88 24.70 - 25.53 0.8058 times
Fri 28 February 2025 24.82 (-0.16%) 25.03 24.76 - 25.97 0.7645 times
Fri 31 January 2025 24.86 (3.89%) 24.18 23.93 - 25.24 1.2517 times
Tue 31 December 2024 23.93 (0.93%) 23.94 23.32 - 24.21 0.8031 times
Tue 26 November 2024 23.71 (0.72%) 23.63 23.12 - 23.90 0.6207 times
Thu 31 October 2024 23.54 (-0.63%) 23.61 23.27 - 24.31 0.6535 times
Mon 30 September 2024 23.69 (2.87%) 22.75 22.22 - 23.99 1.0405 times

 monthly chart FirstTrust

DMA SMA EMA moving averages of First Trust FTGC

DMA (daily moving average) of First Trust FTGC

DMA period DMA value
5 day DMA 25.25
12 day DMA 25.38
20 day DMA 25.29
35 day DMA 25.21
50 day DMA 24.99
100 day DMA 24.81
150 day DMA 24.82
200 day DMA 24.53

EMA (exponential moving average) of First Trust FTGC

EMA period EMA current EMA prev EMA prev2
5 day EMA25.1925.3425.48
12 day EMA25.2825.3525.41
20 day EMA25.2525.2925.32
35 day EMA25.1425.1525.16
50 day EMA24.9824.9824.98

SMA (simple moving average) of First Trust FTGC

SMA period SMA current SMA prev SMA prev2
5 day SMA25.2525.3825.48
12 day SMA25.3825.4125.43
20 day SMA25.2925.2925.27
35 day SMA25.2125.2125.21
50 day SMA24.9924.9824.97
100 day SMA24.8124.8124.81
150 day SMA24.8224.8124.8
200 day SMA24.5324.5324.52
Back to top Use Dark Theme