Use Dark Theme
bell notificationshomepagelogin

VarunBeverages VBL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Varun Beverages VBL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets VarunBeverages

Strong Daily Stock price targets for VarunBeverages VBL are 446.45 and 456.8

Daily Target 1444.52
Daily Target 2448.38
Daily Target 3454.86666666667
Daily Target 4458.73
Daily Target 5465.22

Daily price and volume Varun Beverages

Date Closing Open Range Volume
Fri 11 July 2025 452.25 (-1.63%) 459.90 451.00 - 461.35 1.2178 times
Thu 10 July 2025 459.75 (-1.29%) 467.20 459.00 - 467.75 0.8396 times
Wed 09 July 2025 465.75 (1.66%) 463.95 463.10 - 469.50 1.8814 times
Tue 08 July 2025 458.15 (-1.27%) 465.00 457.05 - 466.55 0.789 times
Mon 07 July 2025 464.05 (1.73%) 456.60 452.00 - 464.90 0.9198 times
Fri 04 July 2025 456.15 (1.21%) 451.85 449.30 - 456.70 0.6336 times
Thu 03 July 2025 450.70 (-0.52%) 454.90 450.10 - 457.60 0.5908 times
Wed 02 July 2025 453.05 (0.32%) 453.00 450.25 - 459.50 0.9924 times
Tue 01 July 2025 451.60 (-1.3%) 459.00 450.55 - 459.85 1.0257 times
Mon 30 June 2025 457.55 (-0.88%) 464.80 454.75 - 464.80 1.1098 times
Fri 27 June 2025 461.60 (0.7%) 462.00 459.90 - 465.80 1.1466 times

 Daily chart VarunBeverages

Weekly price and charts VarunBeverages

Strong weekly Stock price targets for VarunBeverages VBL are 442.38 and 460.88

Weekly Target 1439.08
Weekly Target 2445.67
Weekly Target 3457.58333333333
Weekly Target 4464.17
Weekly Target 5476.08

Weekly price and volumes for Varun Beverages

Date Closing Open Range Volume
Fri 11 July 2025 452.25 (-0.85%) 456.60 451.00 - 469.50 0.9001 times
Fri 04 July 2025 456.15 (-1.18%) 464.80 449.30 - 464.80 0.6937 times
Fri 27 June 2025 461.60 (0.44%) 457.45 454.50 - 468.40 0.9218 times
Fri 20 June 2025 459.60 (-2.19%) 469.00 446.15 - 479.00 1.4021 times
Fri 13 June 2025 469.90 (-1.49%) 479.30 465.00 - 484.45 0.9985 times
Fri 06 June 2025 477.00 (0.22%) 476.00 465.55 - 484.80 0.9015 times
Fri 30 May 2025 475.95 (-2.62%) 493.00 475.00 - 493.40 0.8591 times
Fri 23 May 2025 488.75 (-2.57%) 502.00 467.40 - 506.65 1.1953 times
Fri 16 May 2025 501.65 (1.09%) 511.85 498.00 - 518.00 0.9301 times
Fri 09 May 2025 496.25 (-5.38%) 533.10 472.35 - 543.70 1.1978 times
Fri 02 May 2025 524.45 (0.48%) 520.00 507.10 - 540.45 1.0689 times

 weekly chart VarunBeverages

Monthly price and charts VarunBeverages

Strong monthly Stock price targets for VarunBeverages VBL are 440.68 and 460.88

Monthly Target 1436.82
Monthly Target 2444.53
Monthly Target 3457.01666666667
Monthly Target 4464.73
Monthly Target 5477.22

Monthly price and volumes Varun Beverages

Date Closing Open Range Volume
Fri 11 July 2025 452.25 (-1.16%) 459.00 449.30 - 469.50 0.3947 times
Mon 30 June 2025 457.55 (-3.87%) 476.00 446.15 - 484.80 1.2258 times
Fri 30 May 2025 475.95 (-8.88%) 526.85 467.40 - 543.70 1.2371 times
Wed 30 April 2025 522.35 (-3.21%) 550.00 482.35 - 568.50 0.8169 times
Fri 28 March 2025 539.65 (23.76%) 436.00 419.55 - 558.60 1.3848 times
Fri 28 February 2025 436.05 (-18.76%) 560.00 429.65 - 592.95 1.5878 times
Fri 31 January 2025 536.75 (-15.94%) 638.50 516.95 - 663.60 0.7524 times
Tue 31 December 2024 638.50 (2.78%) 625.00 598.80 - 662.00 0.8345 times
Fri 29 November 2024 621.20 (3.92%) 600.00 565.00 - 639.60 0.7311 times
Thu 31 October 2024 597.75 (-1.41%) 608.00 536.85 - 631.20 1.0349 times
Mon 30 September 2024 606.30 (-59.6%) 1500.85 602.25 - 1589.30 0.6332 times

 monthly chart VarunBeverages

DMA SMA EMA moving averages of Varun Beverages VBL

DMA (daily moving average) of Varun Beverages VBL

DMA period DMA value
5 day DMA 459.99
12 day DMA 457.42
20 day DMA 459.75
35 day DMA 467.13
50 day DMA 477.06
100 day DMA 495.01
150 day DMA 528.58
200 day DMA 547.7

EMA (exponential moving average) of Varun Beverages VBL

EMA period EMA current EMA prev EMA prev2
5 day EMA457.6460.28460.55
12 day EMA458.82460.01460.06
20 day EMA461.8462.8463.12
35 day EMA470.11471.16471.83
50 day EMA479.35480.46481.31

SMA (simple moving average) of Varun Beverages VBL

SMA period SMA current SMA prev SMA prev2
5 day SMA459.99460.77458.96
12 day SMA457.42458.09458.34
20 day SMA459.75460.63461.48
35 day SMA467.13468.17468.45
50 day SMA477.06478.51479.76
100 day SMA495.01495.83496.44
150 day SMA528.58529.7530.85
200 day SMA547.7548.7549.64

Futures expiry: 31 Thu July 2025

Date Closing Open Range Volume
11 Fri 453.95 460.00 452.50 to 463.25 1.02 times
10 Thu 461.30 468.00 460.50 to 468.45 1.01 times
09 Wed 467.65 468.30 464.60 to 472.00 1.01 times
08 Tue 460.20 467.00 458.75 to 468.40 0.99 times
07 Mon 466.45 457.00 453.90 to 467.35 0.98 times

Futures expiry: 28 Thu August 2025

Date Closing Open Range Volume
11 Fri 456.10 461.70 455.00 to 465.40 1.15 times
10 Thu 463.75 470.20 462.95 to 471.10 1.05 times
09 Wed 470.15 466.45 466.45 to 473.90 0.94 times
08 Tue 462.50 468.35 461.15 to 470.65 0.95 times
07 Mon 468.60 459.90 456.50 to 469.25 0.91 times

Futures expiry: 30 Tue September 2025

Date Closing Open Range Volume
11 Fri 458.65 465.00 458.00 to 466.95 1.49 times
10 Thu 466.20 473.00 465.50 to 473.00 1.13 times
09 Wed 472.10 472.00 470.55 to 476.00 0.88 times
08 Tue 465.30 471.15 464.30 to 471.15 0.79 times
07 Mon 471.15 459.80 459.40 to 471.45 0.71 times

Option chain for Varun Beverages VBL 31 Thu July 2025 expiry

VarunBeverages VBL Option strike: 560.00

Date CE PE PCR
11 Fri July 2025 0.25100.25 0.1
10 Thu July 2025 0.2096.00 0.1
09 Wed July 2025 0.2596.00 0.1
08 Tue July 2025 0.2596.00 0.12
07 Mon July 2025 0.30106.00 0.13

VarunBeverages VBL Option strike: 540.00

Date CE PE PCR
11 Fri July 2025 0.4079.50 0.18
10 Thu July 2025 0.4079.50 0.17
09 Wed July 2025 0.5079.50 0.17
08 Tue July 2025 0.4079.50 0.16
07 Mon July 2025 0.6073.10 0.17

VarunBeverages VBL Option strike: 530.00

Date CE PE PCR
11 Fri July 2025 0.5565.95 0.01
10 Thu July 2025 0.5565.95 0.01
09 Wed July 2025 0.7565.95 0.01
08 Tue July 2025 0.6565.95 0.01
07 Mon July 2025 0.8577.00 0.01

VarunBeverages VBL Option strike: 520.00

Date CE PE PCR
11 Fri July 2025 0.7565.55 0.1
10 Thu July 2025 0.8058.00 0.08
09 Wed July 2025 1.2050.75 0.07
08 Tue July 2025 0.9059.85 0.08
07 Mon July 2025 1.2554.50 0.08

VarunBeverages VBL Option strike: 510.00

Date CE PE PCR
11 Fri July 2025 1.1056.15 0.03
10 Thu July 2025 1.2547.30 0.03
09 Wed July 2025 1.8544.65 0.03
08 Tue July 2025 1.4544.65 0.03
07 Mon July 2025 1.9044.65 0.03

VarunBeverages VBL Option strike: 500.00

Date CE PE PCR
11 Fri July 2025 1.7547.10 0.12
10 Thu July 2025 2.0540.45 0.12
09 Wed July 2025 3.0535.25 0.13
08 Tue July 2025 2.3041.35 0.12
07 Mon July 2025 3.0536.40 0.12

VarunBeverages VBL Option strike: 490.00

Date CE PE PCR
11 Fri July 2025 2.5538.40 0.1
10 Thu July 2025 3.2031.40 0.08
09 Wed July 2025 4.6527.20 0.1
08 Tue July 2025 3.6032.75 0.12
07 Mon July 2025 4.7527.90 0.1

VarunBeverages VBL Option strike: 480.00

Date CE PE PCR
11 Fri July 2025 3.8529.85 0.16
10 Thu July 2025 5.2023.60 0.16
09 Wed July 2025 7.3519.50 0.18
08 Tue July 2025 5.6524.80 0.18
07 Mon July 2025 7.4520.60 0.17

VarunBeverages VBL Option strike: 470.00

Date CE PE PCR
11 Fri July 2025 6.1021.95 0.19
10 Thu July 2025 8.5016.90 0.2
09 Wed July 2025 11.4513.55 0.23
08 Tue July 2025 9.0018.40 0.17
07 Mon July 2025 11.4014.75 0.18

VarunBeverages VBL Option strike: 460.00

Date CE PE PCR
11 Fri July 2025 9.3015.10 0.4
10 Thu July 2025 12.9511.30 0.48
09 Wed July 2025 16.708.95 0.6
08 Tue July 2025 13.3013.05 0.49
07 Mon July 2025 16.409.90 0.47

VarunBeverages VBL Option strike: 450.00

Date CE PE PCR
11 Fri July 2025 13.809.70 1.23
10 Thu July 2025 18.707.25 1.77
09 Wed July 2025 23.205.55 1.81
08 Tue July 2025 19.158.60 1.28
07 Mon July 2025 22.856.25 1.22

VarunBeverages VBL Option strike: 440.00

Date CE PE PCR
11 Fri July 2025 19.705.75 6.31
10 Thu July 2025 25.804.30 8.21
09 Wed July 2025 30.503.25 6.17
08 Tue July 2025 25.355.40 5.33
07 Mon July 2025 30.303.75 6.05

VarunBeverages VBL Option strike: 430.00

Date CE PE PCR
11 Fri July 2025 26.953.20 2.63
10 Thu July 2025 35.902.55 2.59
09 Wed July 2025 39.401.95 2.93
08 Tue July 2025 33.703.35 3.32
07 Mon July 2025 38.402.30 3.52

VarunBeverages VBL Option strike: 420.00

Date CE PE PCR
11 Fri July 2025 35.401.75 4.71
10 Thu July 2025 43.801.45 4.96
09 Wed July 2025 48.551.10 5.62
08 Tue July 2025 42.402.10 6.76
07 Mon July 2025 47.351.40 6.59

VarunBeverages VBL Option strike: 410.00

Date CE PE PCR
11 Fri July 2025 44.901.00 3.95
10 Thu July 2025 53.200.85 3.72
09 Wed July 2025 58.350.70 6.75
08 Tue July 2025 51.051.25 10
07 Mon July 2025 57.300.80 15.5

VarunBeverages VBL Option strike: 400.00

Date CE PE PCR
11 Fri July 2025 54.650.80 2.74
10 Thu July 2025 61.950.60 2.41
09 Wed July 2025 67.250.45 2.44
08 Tue July 2025 61.050.90 2.97
07 Mon July 2025 67.000.60 2.87
Back to top Use Dark Theme