Use Dark Theme
bell notificationshomepagelogin

UrjaGlobal URJA full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Urja Global URJA WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets UrjaGlobal

Strong Daily Stock price targets for UrjaGlobal URJA are 15.29 and 15.87

Daily Target 114.87
Daily Target 215.13
Daily Target 315.45
Daily Target 415.71
Daily Target 516.03

Daily price and volume Urja Global

Date Closing Open Range Volume
Wed 16 July 2025 15.39 (1.18%) 15.19 15.19 - 15.77 1.2374 times
Tue 15 July 2025 15.21 (0.2%) 15.23 15.18 - 15.53 0.9068 times
Mon 14 July 2025 15.18 (-0.65%) 15.23 15.07 - 15.48 0.9546 times
Fri 11 July 2025 15.28 (-0.91%) 15.40 15.22 - 15.68 0.8134 times
Thu 10 July 2025 15.42 (0.98%) 15.20 15.11 - 15.83 1.5976 times
Wed 09 July 2025 15.27 (-0.59%) 15.45 15.22 - 15.50 0.563 times
Tue 08 July 2025 15.36 (0.39%) 15.30 15.21 - 16.18 1.4723 times
Mon 07 July 2025 15.30 (0.92%) 15.16 15.00 - 15.60 1.4991 times
Fri 04 July 2025 15.16 (-0.92%) 15.29 15.03 - 15.40 0.4498 times
Thu 03 July 2025 15.30 (0.33%) 15.30 15.15 - 15.42 0.5059 times
Wed 02 July 2025 15.25 (-0.65%) 15.49 15.15 - 15.58 0.6679 times

 Daily chart UrjaGlobal

Weekly price and charts UrjaGlobal

Strong weekly Stock price targets for UrjaGlobal URJA are 15.23 and 15.93

Weekly Target 114.71
Weekly Target 215.05
Weekly Target 315.41
Weekly Target 415.75
Weekly Target 516.11

Weekly price and volumes for Urja Global

Date Closing Open Range Volume
Wed 16 July 2025 15.39 (0.72%) 15.23 15.07 - 15.77 0.5564 times
Fri 11 July 2025 15.28 (0.79%) 15.16 15.00 - 16.18 1.0676 times
Fri 04 July 2025 15.16 (-0.33%) 15.24 15.03 - 15.78 0.5684 times
Fri 27 June 2025 15.21 (1.81%) 14.94 14.62 - 15.74 0.7418 times
Fri 20 June 2025 14.94 (-3.05%) 15.49 14.56 - 16.25 1.3831 times
Fri 13 June 2025 15.41 (1.99%) 15.10 13.55 - 17.49 3.2954 times
Fri 06 June 2025 15.11 (-0.53%) 15.20 15.00 - 15.70 0.4722 times
Fri 30 May 2025 15.19 (-0.65%) 15.31 14.90 - 15.71 0.4311 times
Fri 23 May 2025 15.29 (-0.52%) 15.41 15.11 - 16.93 0.8096 times
Fri 16 May 2025 15.37 (12.27%) 14.69 14.21 - 15.80 0.6744 times
Fri 09 May 2025 13.69 (-27.99%) 15.00 12.87 - 16.00 0.8175 times

 weekly chart UrjaGlobal

Monthly price and charts UrjaGlobal

Strong monthly Stock price targets for UrjaGlobal URJA are 14.61 and 15.79

Monthly Target 114.34
Monthly Target 214.87
Monthly Target 315.523333333333
Monthly Target 416.05
Monthly Target 516.7

Monthly price and volumes Urja Global

Date Closing Open Range Volume
Wed 16 July 2025 15.39 (0.52%) 15.40 15.00 - 16.18 0.3172 times
Mon 30 June 2025 15.31 (0.79%) 15.20 13.55 - 17.49 0.9543 times
Fri 30 May 2025 15.19 (-20.09%) 15.00 12.87 - 16.93 0.4298 times
Thu 24 October 2024 19.01 (-7%) 20.54 18.35 - 22.19 0.8814 times
Mon 30 September 2024 20.44 (-6.07%) 21.89 20.00 - 22.00 0.7981 times
Fri 30 August 2024 21.76 (0.79%) 21.73 19.76 - 25.45 2.0774 times
Wed 31 July 2024 21.59 (1.55%) 21.34 20.01 - 23.57 1.2698 times
Fri 28 June 2024 21.26 (0.76%) 22.00 20.00 - 23.00 1.1039 times
Fri 31 May 2024 21.10 (-46.85%) 21.20 20.05 - 22.65 0.7379 times
Fri 02 February 2024 39.70 (15.24%) 36.00 35.50 - 39.70 1.4302 times
Wed 31 January 2024 34.45 (134.35%) 14.90 14.60 - 34.45 12.0252 times

 monthly chart UrjaGlobal

DMA SMA EMA moving averages of Urja Global URJA

DMA (daily moving average) of Urja Global URJA

DMA period DMA value
5 day DMA 15.3
12 day DMA 15.29
20 day DMA 15.24
35 day DMA 15.29
50 day DMA 15.24
100 day DMA 17.88
150 day DMA 18.99
200 day DMA 19.45

EMA (exponential moving average) of Urja Global URJA

EMA period EMA current EMA prev EMA prev2
5 day EMA15.315.2515.27
12 day EMA15.2915.2715.28
20 day EMA15.2815.2715.28
35 day EMA15.2915.2815.28
50 day EMA15.3115.3115.31

SMA (simple moving average) of Urja Global URJA

SMA period SMA current SMA prev SMA prev2
5 day SMA15.315.2715.3
12 day SMA15.2915.2815.28
20 day SMA15.2415.2315.23
35 day SMA15.2915.2915.28
50 day SMA15.2415.2115.18
100 day SMA17.8817.9417.99
150 day SMA18.9919.0219.06
200 day SMA19.4519.4519.45
Back to top Use Dark Theme