Tata Motors TMPV WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
 DMA SMA EMA moving averages of Tata Motors TMPV
DMA (daily moving average) of Tata Motors TMPV
| DMA period | DMA value | 
| 5 day DMA |  | 
| 12 day DMA |  | 
| 20 day DMA |  | 
| 35 day DMA |  | 
| 50 day DMA |  | 
| 100 day DMA |  | 
| 150 day DMA |  | 
| 200 day DMA |  | 
EMA (exponential moving average) of Tata Motors TMPV
| EMA period | EMA current | EMA prev | EMA prev2 | 
| 5 day EMA | 409.73 | 
| 12 day EMA | 0 | 0 | 0 | 
| 20 day EMA | 0 | 0 | 0 | 
| 35 day EMA | 0 | 0 | 0 | 
| 50 day EMA | 0 | 0 | 0 | 
 SMA (simple moving average) of Tata Motors TMPV
| SMA period | SMA current | SMA prev | SMA prev2 | 
| 5 day SMA | 
| 12 day SMA | 
| 20 day SMA | 
| 35 day SMA | 
| 50 day SMA | 
| 100 day SMA | 
| 150 day SMA | 
| 200 day SMA | 
 Option chain for Tata Motors TMPV 25 Tue November 2025 expiry
TataMotors TMPV Option strike: 500.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 0.60 | 85.05 | 0.31 | 
| 28 Tue October 2025 | 0.75 | 87.15 | 0.37 | 
| 27 Mon October 2025 | 0.80 | 88.95 | 0.42 | 
| 24 Fri October 2025 | 0.80 | 94.70 | 0.5 | 
TataMotors TMPV Option strike: 480.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 1.10 | 66.35 | 0.02 | 
| 28 Tue October 2025 | 1.30 | 68.35 | 0.02 | 
| 27 Mon October 2025 | 1.50 | 69.65 | 0.02 | 
| 24 Fri October 2025 | 1.45 | 75.50 | 0.02 | 
TataMotors TMPV Option strike: 470.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 1.70 | 56.60 | 0.16 | 
| 28 Tue October 2025 | 2.00 | 57.75 | 0.21 | 
| 27 Mon October 2025 | 2.20 | 59.30 | 0.24 | 
| 24 Fri October 2025 | 2.05 | 66.65 | 0.2 | 
TataMotors TMPV Option strike: 460.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 2.60 | 47.60 | 0.17 | 
| 28 Tue October 2025 | 2.95 | 48.85 | 0.21 | 
| 27 Mon October 2025 | 3.15 | 51.80 | 0.08 | 
| 24 Fri October 2025 | 2.95 | 57.80 | 0.02 | 
TataMotors TMPV Option strike: 450.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 4.00 | 39.45 | 0.09 | 
| 28 Tue October 2025 | 4.40 | 40.20 | 0.09 | 
| 27 Mon October 2025 | 4.60 | 42.55 | 0.1 | 
| 24 Fri October 2025 | 4.10 | 48.75 | 0.09 | 
TataMotors TMPV Option strike: 440.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 5.85 | 31.55 | 0.13 | 
| 28 Tue October 2025 | 6.20 | 32.05 | 0.16 | 
| 27 Mon October 2025 | 6.35 | 34.95 | 0.15 | 
| 24 Fri October 2025 | 5.55 | 40.25 | 0.12 | 
TataMotors TMPV Option strike: 430.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 8.60 | 24.05 | 0.12 | 
| 28 Tue October 2025 | 8.85 | 24.65 | 0.12 | 
| 27 Mon October 2025 | 8.95 | 26.90 | 0.11 | 
| 24 Fri October 2025 | 7.60 | 32.45 | 0.12 | 
TataMotors TMPV Option strike: 420.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 12.35 | 17.80 | 0.25 | 
| 28 Tue October 2025 | 12.40 | 18.40 | 0.34 | 
| 27 Mon October 2025 | 12.35 | 20.55 | 0.37 | 
| 24 Fri October 2025 | 10.35 | 25.50 | 0.41 | 
TataMotors TMPV Option strike: 410.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 17.00 | 12.40 | 0.69 | 
| 28 Tue October 2025 | 17.00 | 13.00 | 0.6 | 
| 27 Mon October 2025 | 16.75 | 14.95 | 0.62 | 
| 24 Fri October 2025 | 14.05 | 19.30 | 0.56 | 
TataMotors TMPV Option strike: 400.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 22.95 | 8.15 | 1.29 | 
| 28 Tue October 2025 | 22.95 | 8.80 | 1.06 | 
| 27 Mon October 2025 | 22.45 | 10.45 | 0.85 | 
| 24 Fri October 2025 | 18.80 | 13.90 | 0.85 | 
TataMotors TMPV Option strike: 390.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 29.45 | 5.05 | 3.17 | 
| 28 Tue October 2025 | 29.90 | 5.75 | 3.35 | 
| 27 Mon October 2025 | 28.85 | 7.10 | 2.31 | 
| 24 Fri October 2025 | 24.65 | 9.60 | 1.86 | 
TataMotors TMPV Option strike: 380.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 37.45 | 3.05 | 4.51 | 
| 28 Tue October 2025 | 37.35 | 3.65 | 4.26 | 
| 27 Mon October 2025 | 36.15 | 4.65 | 4.09 | 
| 24 Fri October 2025 | 31.15 | 6.55 | 3.15 | 
TataMotors TMPV Option strike: 370.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 45.95 | 1.75 | 1.98 | 
| 28 Tue October 2025 | 46.40 | 2.25 | 1.65 | 
| 27 Mon October 2025 | 44.30 | 2.95 | 1.49 | 
| 24 Fri October 2025 | 39.55 | 4.25 | 1.29 | 
TataMotors TMPV Option strike: 360.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 54.80 | 0.95 | 21.57 | 
| 28 Tue October 2025 | 55.10 | 1.35 | 15.47 | 
| 27 Mon October 2025 | 52.75 | 1.75 | 17.47 | 
| 24 Fri October 2025 | 48.00 | 2.70 | 11.25 | 
TataMotors TMPV Option strike: 350.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 67.40 | 0.70 | 5.68 | 
| 28 Tue October 2025 | 64.25 | 0.90 | 10.61 | 
| 27 Mon October 2025 | 61.95 | 1.10 | 12.41 | 
| 24 Fri October 2025 | 56.35 | 1.65 | 21.78 | 
TataMotors TMPV Option strike: 320.00 
| Date | CE | PE | PCR | 
| 24 Fri October 2025 | 87.80 | 0.55 | 402 | 
TataMotors TMPV Option strike: 300.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 115.50 | 0.25 | 53.5 | 
| 28 Tue October 2025 | 112.70 | 0.25 | 103.5 | 
| 27 Mon October 2025 | 98.00 | 0.30 | 206 | 
| 24 Fri October 2025 | 98.00 | 0.35 | 204 |