Use Dark Theme
bell notificationshomepagelogin

250 SGBMAR30X_GB full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

2 50 SGBMAR30X_GB WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets 250

Strong Daily Stock price targets for 250 SGBMAR30X_GB are 10001.25 and 10167.13

Daily Target 19866.91
Daily Target 29969.71
Daily Target 310032.793333333
Daily Target 410135.59
Daily Target 510198.67

Daily price and volume 2 50

Date Closing Open Range Volume
Mon 14 July 2025 10072.50 (1.57%) 9931.00 9930.00 - 10095.88 0.4296 times
Fri 11 July 2025 9916.82 (0.04%) 9917.00 9910.00 - 9959.99 0.2506 times
Thu 10 July 2025 9913.27 (-0.75%) 10237.68 9900.00 - 10237.68 0.7995 times
Wed 09 July 2025 9987.99 (0.89%) 9900.00 9880.00 - 9987.99 0.0835 times
Tue 08 July 2025 9900.10 (0.47%) 9871.00 9871.00 - 9993.00 1.6348 times
Mon 07 July 2025 9854.19 (-0.49%) 9949.00 9826.01 - 9949.00 3.389 times
Fri 04 July 2025 9903.07 (-0.27%) 9831.00 9831.00 - 10040.00 0.4535 times
Thu 03 July 2025 9930.10 (-0.7%) 10000.00 9900.01 - 10000.00 1.5632 times
Wed 02 July 2025 9999.99 (0.92%) 9908.71 9908.71 - 10000.00 0.9427 times
Tue 01 July 2025 9908.71 (0.83%) 9900.00 9875.00 - 10060.00 0.4535 times
Mon 30 June 2025 9826.75 (-0.75%) 9901.00 9801.00 - 9901.00 0.8115 times

 Daily chart 250

Weekly price and charts 250

Strong weekly Stock price targets for 250 SGBMAR30X_GB are 10001.25 and 10167.13

Weekly Target 19866.91
Weekly Target 29969.71
Weekly Target 310032.793333333
Weekly Target 410135.59
Weekly Target 510198.67

Weekly price and volumes for 2 50

Date Closing Open Range Volume
Mon 14 July 2025 10072.50 (1.57%) 9931.00 9930.00 - 10095.88 0.0684 times
Fri 11 July 2025 9916.82 (0.14%) 9949.00 9826.01 - 10237.68 0.9808 times
Fri 04 July 2025 9903.07 (0.02%) 9901.00 9801.00 - 10060.00 0.6729 times
Fri 27 June 2025 9901.00 (-0.49%) 10000.00 9901.00 - 10239.00 0.785 times
Fri 20 June 2025 9950.00 (-0.25%) 9995.00 9825.55 - 10475.00 0.5075 times
Fri 13 June 2025 9974.84 (2.66%) 9680.00 9658.00 - 10155.00 0.9599 times
Fri 06 June 2025 9716.00 (3.16%) 9444.00 9444.00 - 9777.00 0.7603 times
Fri 30 May 2025 9417.93 (0.3%) 9400.00 9376.00 - 9580.00 0.7565 times
Fri 23 May 2025 9390.00 (2.06%) 9141.00 9141.00 - 9405.00 1.667 times
Fri 16 May 2025 9200.91 (-1.33%) 9299.00 9089.99 - 9299.00 2.8417 times
Fri 09 May 2025 9325.00 (2.22%) 9120.00 9102.01 - 9370.00 0.8078 times

 weekly chart 250

Monthly price and charts 250

Strong monthly Stock price targets for 250 SGBMAR30X_GB are 9949.26 and 10360.93

Monthly Target 19633.73
Monthly Target 29853.11
Monthly Target 310045.396666667
Monthly Target 410264.78
Monthly Target 510457.07

Monthly price and volumes 2 50

Date Closing Open Range Volume
Mon 14 July 2025 10072.50 (2.5%) 9900.00 9826.01 - 10237.68 0.2452 times
Mon 30 June 2025 9826.75 (4.34%) 9444.00 9444.00 - 10475.00 0.4837 times
Fri 30 May 2025 9417.93 (2.17%) 9299.00 9055.00 - 9580.00 0.9768 times
Wed 30 April 2025 9218.12 (4.49%) 8860.00 8350.00 - 9325.00 2.9788 times
Fri 28 March 2025 8822.04 (2.54%) 8603.65 8436.05 - 8899.99 0.925 times
Fri 28 February 2025 8603.65 (3.52%) 8294.40 8250.00 - 8745.00 1.716 times
Fri 31 January 2025 8311.14 (1.98%) 8150.00 8112.00 - 8395.00 0.3755 times
Tue 31 December 2024 8150.00 (0.25%) 8298.00 8011.01 - 8300.00 0.5177 times
Fri 29 November 2024 8129.99 (-3.68%) 8450.00 7887.05 - 8725.00 1.1395 times
Thu 31 October 2024 8441.00 (6.08%) 7990.00 7951.00 - 8600.00 0.6418 times
Mon 30 September 2024 7956.93 (0.34%) 7900.00 7575.00 - 8111.00 0.5197 times

 monthly chart 250

DMA SMA EMA moving averages of 2 50 SGBMAR30X_GB

DMA (daily moving average) of 2 50 SGBMAR30X_GB

DMA period DMA value
5 day DMA 9958.14
12 day DMA 9926.21
20 day DMA 9977.41
35 day DMA 9845.23
50 day DMA 9677.94
100 day DMA 9204.73
150 day DMA 8872.88
200 day DMA 8691.93

EMA (exponential moving average) of 2 50 SGBMAR30X_GB

EMA period EMA current EMA prev EMA prev2
5 day EMA9972.59922.59925.34
12 day EMA9948.489925.949927.6
20 day EMA9914.979898.49896.46
35 day EMA9794.159777.769769.57
50 day EMA9661.249644.469633.35

SMA (simple moving average) of 2 50 SGBMAR30X_GB

SMA period SMA current SMA prev SMA prev2
5 day SMA9958.149914.479911.72
12 day SMA9926.219916.39924.9
20 day SMA9977.419974.799977.69
35 day SMA9845.239828.819813.76
50 day SMA9677.949659.269643.36
100 day SMA9204.739189.819175.66
150 day SMA8872.888860.068848.15
200 day SMA8691.938680.488669.5
Back to top Use Dark Theme