Use Dark Theme
bell notificationshomepagelogin

MultiCommodity MCX full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Multi Commodity MCX WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Other Financial Services sector

Daily price and charts and targets MultiCommodity

Strong Daily Stock price targets for MultiCommodity MCX are 7886.5 and 8184

Daily Target 17832.67
Daily Target 27940.33
Daily Target 38130.1666666667
Daily Target 48237.83
Daily Target 58427.67

Daily price and volume Multi Commodity

Date Closing Open Range Volume
Fri 11 July 2025 8048.00 (-3.4%) 8301.00 8022.50 - 8320.00 0.9783 times
Thu 10 July 2025 8331.50 (-1.31%) 8472.00 8298.50 - 8520.00 0.9083 times
Wed 09 July 2025 8442.00 (-0.64%) 8520.00 8413.00 - 8575.00 1.1159 times
Tue 08 July 2025 8496.00 (-2.86%) 8777.00 8370.50 - 8825.50 1.3773 times
Mon 07 July 2025 8746.50 (-1.55%) 8888.00 8725.00 - 8920.00 0.7391 times
Fri 04 July 2025 8884.50 (-1.31%) 9030.00 8821.00 - 9030.00 0.7126 times
Thu 03 July 2025 9002.50 (0.76%) 8937.00 8937.00 - 9074.50 0.9021 times
Wed 02 July 2025 8935.00 (-1.39%) 9070.00 8900.50 - 9108.50 0.9239 times
Tue 01 July 2025 9060.50 (1.3%) 8976.50 8860.00 - 9115.00 1.4004 times
Mon 30 June 2025 8944.00 (0.99%) 8875.50 8875.50 - 9036.00 0.942 times
Fri 27 June 2025 8856.50 (0.2%) 8860.00 8790.50 - 9075.00 2.4138 times

 Daily chart MultiCommodity

Weekly price and charts MultiCommodity

Strong weekly Stock price targets for MultiCommodity MCX are 7586.5 and 8484

Weekly Target 17432.67
Weekly Target 27740.33
Weekly Target 38330.1666666667
Weekly Target 48637.83
Weekly Target 59227.67

Weekly price and volumes for Multi Commodity

Date Closing Open Range Volume
Fri 11 July 2025 8048.00 (-9.42%) 8888.00 8022.50 - 8920.00 0.9217 times
Fri 04 July 2025 8884.50 (0.32%) 8875.50 8821.00 - 9115.00 0.8789 times
Fri 27 June 2025 8856.50 (9.54%) 8050.00 8035.50 - 9075.00 1.8694 times
Fri 20 June 2025 8085.00 (6.98%) 7622.00 7613.50 - 8107.50 1.1739 times
Fri 13 June 2025 7557.50 (1.88%) 7568.50 7372.00 - 8008.50 1.5446 times
Fri 06 June 2025 7418.00 (12.36%) 6610.00 6561.00 - 7531.00 1.0123 times
Fri 30 May 2025 6602.00 (1.69%) 6520.00 6390.50 - 6706.00 0.4065 times
Fri 23 May 2025 6492.50 (0.66%) 6450.00 6252.00 - 6558.00 0.4552 times
Fri 16 May 2025 6450.00 (13.75%) 5924.50 5778.50 - 6508.50 0.8816 times
Fri 09 May 2025 5670.50 (-9.51%) 6315.00 5600.00 - 6336.00 0.856 times
Fri 02 May 2025 6266.50 (3.54%) 6065.00 6060.50 - 6417.00 0.3954 times

 weekly chart MultiCommodity

Monthly price and charts MultiCommodity

Strong monthly Stock price targets for MultiCommodity MCX are 7489 and 8581.5

Monthly Target 17302.67
Monthly Target 27675.33
Monthly Target 38395.1666666667
Monthly Target 48767.83
Monthly Target 59487.67

Monthly price and volumes Multi Commodity

Date Closing Open Range Volume
Fri 11 July 2025 8048.00 (-10.02%) 8976.50 8022.50 - 9115.00 0.6428 times
Mon 30 June 2025 8944.00 (35.47%) 6610.00 6561.00 - 9075.00 2.2738 times
Fri 30 May 2025 6602.00 (7.73%) 6151.00 5600.00 - 6706.00 1.1014 times
Wed 30 April 2025 6128.00 (15.37%) 5349.95 4535.00 - 6350.00 0.871 times
Fri 28 March 2025 5311.75 (6.41%) 5000.05 4408.15 - 5539.00 0.963 times
Fri 28 February 2025 4991.65 (-12.93%) 5700.00 4945.75 - 6189.90 0.6362 times
Fri 31 January 2025 5732.95 (-8.04%) 6240.00 5301.30 - 6413.40 1.0657 times
Tue 31 December 2024 6234.10 (0.79%) 6225.00 6139.50 - 7048.60 0.6546 times
Fri 29 November 2024 6185.35 (-5.07%) 6540.05 5820.80 - 6617.85 0.6211 times
Thu 31 October 2024 6515.90 (15.12%) 5700.00 5677.45 - 6870.00 1.1704 times
Mon 30 September 2024 5660.30 (9.21%) 5209.85 5125.60 - 6035.45 1.0995 times

 monthly chart MultiCommodity

DMA SMA EMA moving averages of Multi Commodity MCX

DMA (daily moving average) of Multi Commodity MCX

DMA period DMA value
5 day DMA 8412.8
12 day DMA 8715.5
20 day DMA 8464.7
35 day DMA 7866.36
50 day DMA 7364.39
100 day DMA 6369.29
150 day DMA 6281.69
200 day DMA 6263.74

EMA (exponential moving average) of Multi Commodity MCX

EMA period EMA current EMA prev EMA prev2
5 day EMA8372.048534.038635.28
12 day EMA8478.028556.188597.02
20 day EMA8328.4983588360.79
35 day EMA7895.087886.087859.86
50 day EMA7368.417340.687300.26

SMA (simple moving average) of Multi Commodity MCX

SMA period SMA current SMA prev SMA prev2
5 day SMA8412.88580.18714.3
12 day SMA8715.58766.678757.04
20 day SMA8464.78440.188399.15
35 day SMA7866.367821.917765.87
50 day SMA7364.397328.767284.69
100 day SMA6369.296344.296315.89
150 day SMA6281.696269.486256.09
200 day SMA6263.746252.126239.49

Futures expiry: 31 Thu July 2025

Date Closing Open Range Volume
11 Fri 8073.00 8346.00 8047.00 to 8346.00 1.02 times
10 Thu 8356.50 8466.00 8315.00 to 8541.50 1.01 times
09 Wed 8483.50 8571.00 8448.50 to 8604.50 1.03 times
08 Tue 8544.00 8788.50 8406.00 to 8856.00 0.99 times
07 Mon 8798.00 8947.50 8774.00 to 8968.00 0.95 times

Futures expiry: 28 Thu August 2025

Date Closing Open Range Volume
11 Fri 8087.50 8337.50 8066.00 to 8357.00 1.08 times
10 Thu 8373.00 8492.00 8339.00 to 8550.00 1.03 times
09 Wed 8496.50 8572.50 8467.00 to 8602.50 1.02 times
08 Tue 8558.00 8800.00 8425.00 to 8861.00 0.97 times
07 Mon 8806.00 8915.00 8790.50 to 8978.50 0.9 times

Futures expiry: 30 Tue September 2025

Date Closing Open Range Volume
11 Fri 8132.50 8404.00 8109.00 to 8404.00 1.21 times
10 Thu 8419.00 8542.50 8380.50 to 8542.50 1.1 times
09 Wed 8536.50 8522.50 8522.50 to 8638.50 1.07 times
08 Tue 8602.00 8767.50 8480.00 to 8773.00 1.01 times
07 Mon 8855.50 8981.50 8850.00 to 9022.50 0.61 times

Option chain for Multi Commodity MCX 31 Thu July 2025 expiry

MultiCommodity MCX Option strike: 10000.00

Date CE PE PCR
11 Fri July 2025 8.901465.00 0
10 Thu July 2025 12.251465.00 0
09 Wed July 2025 14.201465.00 0
08 Tue July 2025 17.251465.00 0
07 Mon July 2025 34.301127.00 0

MultiCommodity MCX Option strike: 9800.00

Date CE PE PCR
11 Fri July 2025 10.65824.50 0.01
10 Thu July 2025 16.65824.50 0.01
09 Wed July 2025 20.95824.50 0.01
08 Tue July 2025 25.65824.50 0.01
07 Mon July 2025 52.15824.50 0.01

MultiCommodity MCX Option strike: 9700.00

Date CE PE PCR
11 Fri July 2025 12.351052.65 0.1
10 Thu July 2025 19.951052.65 0.09
09 Wed July 2025 25.701052.65 0.09
08 Tue July 2025 31.751052.65 0.1
07 Mon July 2025 63.80851.85 0.12

MultiCommodity MCX Option strike: 9600.00

Date CE PE PCR
11 Fri July 2025 14.10860.00 0.07
10 Thu July 2025 23.80860.00 0.08
09 Wed July 2025 32.30860.00 0.08
08 Tue July 2025 38.85860.00 0.09
07 Mon July 2025 78.15860.00 0.08

MultiCommodity MCX Option strike: 9500.00

Date CE PE PCR
11 Fri July 2025 17.051315.00 0.04
10 Thu July 2025 29.301070.00 0.04
09 Wed July 2025 40.151000.00 0.03
08 Tue July 2025 48.401000.00 0.04
07 Mon July 2025 94.50800.00 0.05

MultiCommodity MCX Option strike: 9400.00

Date CE PE PCR
11 Fri July 2025 20.751100.00 0.12
10 Thu July 2025 36.251100.00 0.1
09 Wed July 2025 50.40719.00 0.08
08 Tue July 2025 61.40719.00 0.08
07 Mon July 2025 115.20719.00 0.07

MultiCommodity MCX Option strike: 9300.00

Date CE PE PCR
11 Fri July 2025 24.65845.40 0.13
10 Thu July 2025 44.85845.40 0.09
09 Wed July 2025 62.90845.40 0.08
08 Tue July 2025 75.05845.40 0.1
07 Mon July 2025 137.90544.00 0.14

MultiCommodity MCX Option strike: 9200.00

Date CE PE PCR
11 Fri July 2025 30.80982.10 0.17
10 Thu July 2025 55.65904.85 0.17
09 Wed July 2025 78.85808.90 0.17
08 Tue July 2025 93.50749.10 0.17
07 Mon July 2025 167.90556.95 0.16

MultiCommodity MCX Option strike: 9100.00

Date CE PE PCR
11 Fri July 2025 37.70785.35 0.23
10 Thu July 2025 69.95785.35 0.23
09 Wed July 2025 98.05655.35 0.22
08 Tue July 2025 115.80698.00 0.23
07 Mon July 2025 199.80496.30 0.25

MultiCommodity MCX Option strike: 9000.00

Date CE PE PCR
11 Fri July 2025 45.90960.90 0.27
10 Thu July 2025 86.15724.90 0.28
09 Wed July 2025 120.15637.55 0.31
08 Tue July 2025 141.45578.70 0.35
07 Mon July 2025 236.75431.60 0.52

MultiCommodity MCX Option strike: 8900.00

Date CE PE PCR
11 Fri July 2025 56.30875.65 0.45
10 Thu July 2025 107.10637.20 0.41
09 Wed July 2025 146.05565.85 0.43
08 Tue July 2025 170.45518.20 0.43
07 Mon July 2025 279.30371.00 0.55

MultiCommodity MCX Option strike: 8800.00

Date CE PE PCR
11 Fri July 2025 69.10784.65 0.49
10 Thu July 2025 129.00564.15 0.46
09 Wed July 2025 175.50473.40 0.51
08 Tue July 2025 202.95453.20 0.56
07 Mon July 2025 324.10321.50 1.01

MultiCommodity MCX Option strike: 8700.00

Date CE PE PCR
11 Fri July 2025 84.65699.35 0.5
10 Thu July 2025 157.90493.50 0.61
09 Wed July 2025 210.50421.15 0.7
08 Tue July 2025 240.95390.55 0.74
07 Mon July 2025 374.05272.35 1.29

MultiCommodity MCX Option strike: 8600.00

Date CE PE PCR
11 Fri July 2025 103.20621.05 0.67
10 Thu July 2025 191.65428.75 0.75
09 Wed July 2025 249.60363.15 0.81
08 Tue July 2025 284.10335.75 0.9
07 Mon July 2025 429.35229.10 1.63

MultiCommodity MCX Option strike: 8500.00

Date CE PE PCR
11 Fri July 2025 127.80546.40 0.51
10 Thu July 2025 230.70364.15 0.72
09 Wed July 2025 291.85305.55 0.83
08 Tue July 2025 332.60285.90 0.96
07 Mon July 2025 490.65188.80 1.86

MultiCommodity MCX Option strike: 8400.00

Date CE PE PCR
11 Fri July 2025 155.55475.30 0.74
10 Thu July 2025 274.35311.15 1.06
09 Wed July 2025 341.15258.55 1.42
08 Tue July 2025 387.00239.45 1.47
07 Mon July 2025 543.00154.90 2.91

MultiCommodity MCX Option strike: 8300.00

Date CE PE PCR
11 Fri July 2025 189.05410.15 0.94
10 Thu July 2025 322.85260.75 1.6
09 Wed July 2025 397.30214.70 2.02
08 Tue July 2025 447.85199.75 2.2
07 Mon July 2025 630.00127.00 2.4

MultiCommodity MCX Option strike: 8200.00

Date CE PE PCR
11 Fri July 2025 228.50352.10 1.59
10 Thu July 2025 378.25218.35 2.68
09 Wed July 2025 478.95177.50 2.41
08 Tue July 2025 515.20166.25 2.32
07 Mon July 2025 699.85103.30 2.32

MultiCommodity MCX Option strike: 8100.00

Date CE PE PCR
11 Fri July 2025 273.45296.45 2.56
10 Thu July 2025 440.05177.15 2.98
09 Wed July 2025 574.60142.05 2.81
08 Tue July 2025 575.00134.05 2.49
07 Mon July 2025 785.6583.40 2.34

MultiCommodity MCX Option strike: 8000.00

Date CE PE PCR
11 Fri July 2025 322.05247.10 1.75
10 Thu July 2025 504.45142.80 3.02
09 Wed July 2025 602.40116.55 2.32
08 Tue July 2025 650.50110.05 2.25
07 Mon July 2025 869.3067.65 2.54

MultiCommodity MCX Option strike: 7900.00

Date CE PE PCR
11 Fri July 2025 370.00205.10 9.87
10 Thu July 2025 575.60115.40 7.69
09 Wed July 2025 688.3594.95 8.33
08 Tue July 2025 729.1088.60 15.03
07 Mon July 2025 1111.6054.80 6.89

MultiCommodity MCX Option strike: 7800.00

Date CE PE PCR
11 Fri July 2025 441.05168.90 3.67
10 Thu July 2025 631.2092.10 6.01
09 Wed July 2025 775.2073.80 5.97
08 Tue July 2025 806.6071.20 6.02
07 Mon July 2025 1171.2044.60 4.72

MultiCommodity MCX Option strike: 7700.00

Date CE PE PCR
11 Fri July 2025 873.00137.75 9.74
10 Thu July 2025 873.0072.35 12.32
09 Wed July 2025 873.0057.60 12.18
08 Tue July 2025 866.2556.50 16.61
07 Mon July 2025 1444.0535.95 7.93

MultiCommodity MCX Option strike: 7600.00

Date CE PE PCR
11 Fri July 2025 581.90111.35 1.34
10 Thu July 2025 810.5057.35 1.63
09 Wed July 2025 981.0044.35 1.88
08 Tue July 2025 981.0045.00 1.38
07 Mon July 2025 1441.3528.85 0.76

MultiCommodity MCX Option strike: 7500.00

Date CE PE PCR
11 Fri July 2025 666.5589.45 2.67
10 Thu July 2025 885.6046.25 2.8
09 Wed July 2025 1085.0035.45 2.94
08 Tue July 2025 1085.0036.55 2.7
07 Mon July 2025 1490.0024.25 1.79

MultiCommodity MCX Option strike: 7400.00

Date CE PE PCR
11 Fri July 2025 763.7571.00 6.26
10 Thu July 2025 1114.5036.50 6.15
09 Wed July 2025 1114.5028.10 5.12
08 Tue July 2025 1284.0529.40 4.88
07 Mon July 2025 1573.4020.55 3.61

MultiCommodity MCX Option strike: 7200.00

Date CE PE PCR
11 Fri July 2025 1332.5046.10 21.06
10 Thu July 2025 1332.5023.90 18.94
09 Wed July 2025 1332.5018.10 19.5
08 Tue July 2025 1332.5019.05 18.06
07 Mon July 2025 1925.0013.35 7.94

MultiCommodity MCX Option strike: 7100.00

Date CE PE PCR
11 Fri July 2025 1730.0037.35 13.6
10 Thu July 2025 1730.0019.10 17
09 Wed July 2025 1730.0015.80 15
08 Tue July 2025 1730.0016.05 14.4
07 Mon July 2025 1730.0011.00 9.6

MultiCommodity MCX Option strike: 7000.00

Date CE PE PCR
11 Fri July 2025 1242.2530.45 9.39
10 Thu July 2025 1500.0016.10 9.37
09 Wed July 2025 1500.0013.10 9.98
08 Tue July 2025 1529.2515.20 9.53
07 Mon July 2025 2107.3510.80 9.11

MultiCommodity MCX Option strike: 6800.00

Date CE PE PCR
11 Fri July 2025 2199.8520.30 57
10 Thu July 2025 2199.8510.20 46
09 Wed July 2025 2199.859.75 44
08 Tue July 2025 2199.859.80 44
07 Mon July 2025 2199.859.85 2

MultiCommodity MCX Option strike: 6700.00

Date CE PE PCR
11 Fri July 2025 2411.5012.00 18
10 Thu July 2025 2411.509.25 15
09 Wed July 2025 2411.508.50 18
08 Tue July 2025 2411.508.50 18
07 Mon July 2025 2411.507.05 17

MultiCommodity MCX Option strike: 6500.00

Date CE PE PCR
11 Fri July 2025 2605.1011.75 75
10 Thu July 2025 2605.107.10 72
09 Wed July 2025 2605.105.30 73.5
08 Tue July 2025 2605.105.05 96
07 Mon July 2025 2605.105.00 82.5

MultiCommodity MCX Option strike: 6300.00

Date CE PE PCR
11 Fri July 2025 2801.356.90 3.2
10 Thu July 2025 2801.355.50 4.2
09 Wed July 2025 2801.358.00 10.6
08 Tue July 2025 2801.358.00 10.6
07 Mon July 2025 2801.355.90 10.2

MultiCommodity MCX Option strike: 6200.00

Date CE PE PCR
11 Fri July 2025 2902.604.10 5.91
10 Thu July 2025 2902.604.10 5.91
09 Wed July 2025 2902.604.10 5.91
08 Tue July 2025 2902.604.50 5.73
07 Mon July 2025 2902.604.30 5.73

MultiCommodity MCX Option strike: 6000.00

Date CE PE PCR
11 Fri July 2025 2890.954.65 3.33
10 Thu July 2025 2890.953.00 3.5
09 Wed July 2025 2890.953.25 3.56
08 Tue July 2025 2890.952.70 3.78
07 Mon July 2025 2890.954.00 3.83

MultiCommodity MCX Option strike: 5800.00

Date CE PE PCR
11 Fri July 2025 2929.654.00 5.5
10 Thu July 2025 2929.653.65 5.5
09 Wed July 2025 2929.653.65 5.5
08 Tue July 2025 2929.653.65 5.5
07 Mon July 2025 2929.653.55 5.5
Back to top Use Dark Theme