Interglobe Aviatio INDIGO WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
 DMA SMA EMA moving averages of Interglobe Aviatio INDIGO
DMA (daily moving average) of Interglobe Aviatio INDIGO
| DMA period | DMA value | 
| 5 day DMA | 5805 | 
| 12 day DMA | 5834 | 
| 20 day DMA | 5765.93 | 
| 35 day DMA | 5733.56 | 
| 50 day DMA | 5776.87 | 
| 100 day DMA | 5760.78 | 
| 150 day DMA | 5609.17 | 
| 200 day DMA | 5305.49 | 
EMA (exponential moving average) of Interglobe Aviatio INDIGO
| EMA period | EMA current | EMA prev | EMA prev2 | 
| 5 day EMA | 5819.03 | 5822.04 | 5828.56 | 
| 12 day EMA | 5809.58 | 5808.96 | 5808.95 | 
| 20 day EMA | 5792.05 | 5789.85 | 5787.84 | 
| 35 day EMA | 5792.92 | 5791.74 | 5790.72 | 
| 50 day EMA | 5790.64 | 5789.73 | 5788.94 | 
 SMA (simple moving average) of Interglobe Aviatio INDIGO
| SMA period | SMA current | SMA prev | SMA prev2 | 
| 5 day SMA | 5805 | 5825 | 5850 | 
| 12 day SMA | 5834 | 5827.5 | 5820.46 | 
| 20 day SMA | 5765.93 | 5760.63 | 5748.23 | 
| 35 day SMA | 5733.56 | 5730.23 | 5726.26 | 
| 50 day SMA | 5776.87 | 5780.66 | 5783.87 | 
| 100 day SMA | 5760.78 | 5757.47 | 5753.54 | 
| 150 day SMA | 5609.17 | 5604.33 | 5598.8 | 
| 200 day SMA | 5305.49 | 5298.07 | 5290.36 | 
 Option chain for Interglobe Aviatio INDIGO 25 Tue November 2025 expiry
InterglobeAviatio INDIGO Option strike: 6600.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 10.20 | 721.55 | 0.14 | 
| 28 Tue October 2025 | 9.90 | 721.55 | 0.15 | 
| 27 Mon October 2025 | 13.50 | 721.55 | 0.24 | 
InterglobeAviatio INDIGO Option strike: 6500.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 14.90 | 675.00 | 0 | 
| 28 Tue October 2025 | 14.55 | 675.00 | 0 | 
InterglobeAviatio INDIGO Option strike: 6400.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 19.50 | 665.00 | 0.01 | 
| 28 Tue October 2025 | 19.45 | 665.00 | 0.02 | 
| 27 Mon October 2025 | 23.40 | 665.00 | 0.04 | 
InterglobeAviatio INDIGO Option strike: 6200.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 41.70 | 396.00 | 0.79 | 
| 28 Tue October 2025 | 41.70 | 418.05 | 0.99 | 
| 27 Mon October 2025 | 48.30 | 381.35 | 0.98 | 
| 24 Fri October 2025 | 40.50 | 438.00 | 0.13 | 
| 23 Thu October 2025 | 51.20 | 376.10 | 0.17 | 
InterglobeAviatio INDIGO Option strike: 6150.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 50.35 | 403.05 | 2.5 | 
InterglobeAviatio INDIGO Option strike: 6100.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 63.35 | 315.20 | 0.14 | 
| 28 Tue October 2025 | 59.55 | 333.05 | 0.17 | 
| 27 Mon October 2025 | 69.55 | 305.80 | 0.41 | 
| 24 Fri October 2025 | 58.60 | 369.00 | 0.27 | 
| 23 Thu October 2025 | 71.65 | 298.95 | 3.5 | 
InterglobeAviatio INDIGO Option strike: 6050.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 77.85 | 300.40 | 0.19 | 
| 28 Tue October 2025 | 73.45 | 300.40 | 0.22 | 
| 27 Mon October 2025 | 84.50 | 268.95 | 0.32 | 
| 24 Fri October 2025 | 68.25 | 317.90 | 0.19 | 
| 23 Thu October 2025 | 86.55 | 224.15 | 0.11 | 
InterglobeAviatio INDIGO Option strike: 6000.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 89.45 | 259.80 | 0.62 | 
| 28 Tue October 2025 | 86.65 | 267.50 | 0.53 | 
| 27 Mon October 2025 | 102.55 | 233.30 | 0.6 | 
| 24 Fri October 2025 | 83.05 | 282.60 | 0.66 | 
| 23 Thu October 2025 | 100.55 | 274.45 | 0.27 | 
InterglobeAviatio INDIGO Option strike: 5950.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 110.30 | 226.60 | 0.29 | 
| 28 Tue October 2025 | 104.15 | 228.55 | 0.32 | 
| 27 Mon October 2025 | 121.25 | 188.60 | 0.01 | 
InterglobeAviatio INDIGO Option strike: 5900.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 131.60 | 193.85 | 0.42 | 
| 28 Tue October 2025 | 123.00 | 198.40 | 0.58 | 
| 27 Mon October 2025 | 143.80 | 175.35 | 0.53 | 
| 24 Fri October 2025 | 117.15 | 221.35 | 0.38 | 
| 23 Thu October 2025 | 137.70 | 210.60 | 0.39 | 
InterglobeAviatio INDIGO Option strike: 5850.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 154.25 | 168.15 | 0.29 | 
| 28 Tue October 2025 | 144.65 | 171.30 | 0.38 | 
| 27 Mon October 2025 | 165.00 | 150.85 | 0.6 | 
| 24 Fri October 2025 | 135.90 | 192.65 | 0.46 | 
| 23 Thu October 2025 | 158.85 | 180.90 | 0.12 | 
InterglobeAviatio INDIGO Option strike: 5800.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 179.40 | 146.95 | 1.03 | 
| 28 Tue October 2025 | 169.75 | 145.55 | 0.69 | 
| 27 Mon October 2025 | 191.80 | 128.60 | 0.9 | 
| 24 Fri October 2025 | 160.60 | 164.75 | 0.85 | 
| 23 Thu October 2025 | 185.05 | 152.45 | 1.26 | 
InterglobeAviatio INDIGO Option strike: 5750.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 210.15 | 124.90 | 1.61 | 
| 28 Tue October 2025 | 197.60 | 123.30 | 1.56 | 
| 27 Mon October 2025 | 224.10 | 110.50 | 0.65 | 
| 24 Fri October 2025 | 189.85 | 140.00 | 0.52 | 
InterglobeAviatio INDIGO Option strike: 5700.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 240.45 | 105.95 | 2.53 | 
| 28 Tue October 2025 | 227.10 | 104.15 | 2.26 | 
| 27 Mon October 2025 | 254.60 | 92.25 | 2.04 | 
| 24 Fri October 2025 | 213.65 | 118.30 | 2.11 | 
| 23 Thu October 2025 | 238.15 | 108.10 | 2.93 | 
InterglobeAviatio INDIGO Option strike: 5650.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 260.80 | 86.80 | 3.65 | 
| 28 Tue October 2025 | 258.40 | 84.75 | 3.19 | 
InterglobeAviatio INDIGO Option strike: 5600.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 300.00 | 74.70 | 2.05 | 
| 28 Tue October 2025 | 296.85 | 71.60 | 1.73 | 
| 27 Mon October 2025 | 330.45 | 63.45 | 1.31 | 
| 24 Fri October 2025 | 282.75 | 83.65 | 7.97 | 
| 23 Thu October 2025 | 322.60 | 78.90 | 17.59 | 
InterglobeAviatio INDIGO Option strike: 5550.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 315.60 | 62.30 | 18.33 | 
| 28 Tue October 2025 | 332.60 | 59.00 | 15.25 | 
InterglobeAviatio INDIGO Option strike: 5500.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 389.25 | 51.65 | 3.63 | 
| 28 Tue October 2025 | 377.75 | 48.60 | 3.31 | 
| 27 Mon October 2025 | 409.65 | 46.50 | 11.26 | 
| 24 Fri October 2025 | 318.70 | 57.40 | 85.17 | 
InterglobeAviatio INDIGO Option strike: 5400.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 460.00 | 35.50 | 44.04 | 
| 28 Tue October 2025 | 460.00 | 33.35 | 43.84 | 
| 27 Mon October 2025 | 495.70 | 33.20 | 42.79 | 
| 24 Fri October 2025 | 428.35 | 39.80 | 33.06 | 
InterglobeAviatio INDIGO Option strike: 5300.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 600.00 | 24.05 | 41 | 
| 28 Tue October 2025 | 600.00 | 22.70 | 35 | 
| 27 Mon October 2025 | 600.00 | 23.55 | 13.33 | 
InterglobeAviatio INDIGO Option strike: 5200.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 611.00 | 15.75 | 221 | 
InterglobeAviatio INDIGO Option strike: 5100.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 711.00 | 11.20 | 87 | 
InterglobeAviatio INDIGO Option strike: 5000.00 
| Date | CE | PE | PCR | 
| 29 Wed October 2025 | 852.10 | 8.25 | 12.87 | 
| 28 Tue October 2025 | 811.55 | 10.45 | 12.2 | 
| 27 Mon October 2025 | 848.85 | 9.90 | 10.09 | 
| 24 Fri October 2025 | 812.00 | 8.80 | 14.89 | 
| 23 Thu October 2025 | 915.00 | 8.90 | 15.63 |