Use Dark Theme
bell notificationshomepagelogin

BharatPetroleum BPCL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Bharat Petroleum BPCL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Refineries sector

Daily price and charts and targets BharatPetroleum

Strong Daily Stock price targets for BharatPetroleum BPCL are 336.6 and 341.15

Daily Target 1333.2
Daily Target 2335.45
Daily Target 3337.75
Daily Target 4340
Daily Target 5342.3

Daily price and volume Bharat Petroleum

Date Closing Open Range Volume
Mon 20 October 2025 337.70 (0.55%) 336.25 335.50 - 340.05 0.8257 times
Fri 17 October 2025 335.85 (-0.01%) 336.10 332.70 - 338.30 1.0532 times
Thu 16 October 2025 335.90 (-0.59%) 338.95 333.55 - 338.95 0.8452 times
Wed 15 October 2025 337.90 (1.64%) 334.95 332.05 - 340.75 2.1901 times
Tue 14 October 2025 332.45 (-1.63%) 338.15 330.65 - 340.30 0.5847 times
Mon 13 October 2025 337.95 (-0.22%) 340.50 335.15 - 342.00 0.9133 times
Fri 10 October 2025 338.70 (-1.54%) 345.50 337.20 - 347.30 0.7723 times
Thu 09 October 2025 344.00 (-0.32%) 347.25 343.10 - 351.00 0.946 times
Wed 08 October 2025 345.10 (0.94%) 341.25 339.50 - 350.00 1.0708 times
Tue 07 October 2025 341.90 (-0.49%) 343.60 341.05 - 346.25 0.7988 times
Mon 06 October 2025 343.60 (0.6%) 342.00 338.55 - 345.50 0.796 times

 Daily chart BharatPetroleum

Weekly price and charts BharatPetroleum

Strong weekly Stock price targets for BharatPetroleum BPCL are 336.6 and 341.15

Weekly Target 1333.2
Weekly Target 2335.45
Weekly Target 3337.75
Weekly Target 4340
Weekly Target 5342.3

Weekly price and volumes for Bharat Petroleum

Date Closing Open Range Volume
Mon 20 October 2025 337.70 (0.55%) 336.25 335.50 - 340.05 0.2203 times
Fri 17 October 2025 335.85 (-0.84%) 340.50 330.65 - 342.00 1.4904 times
Fri 10 October 2025 338.70 (-0.83%) 342.00 337.20 - 351.00 1.1696 times
Fri 03 October 2025 341.55 (5.3%) 326.65 325.50 - 347.70 1.2578 times
Fri 26 September 2025 324.35 (-1.58%) 329.00 322.45 - 335.20 1.068 times
Fri 19 September 2025 329.55 (3.63%) 318.30 315.70 - 334.00 1.1745 times
Fri 12 September 2025 318.00 (1.76%) 313.90 313.55 - 326.60 0.9311 times
Fri 05 September 2025 312.50 (1.4%) 308.50 306.80 - 320.50 0.9006 times
Fri 29 August 2025 308.20 (-2.61%) 318.95 307.00 - 318.95 0.9654 times
Fri 22 August 2025 316.45 (-0.5%) 321.00 312.45 - 323.80 0.8224 times
Thu 14 August 2025 318.05 (-0.44%) 322.25 317.15 - 331.40 0.9195 times

 weekly chart BharatPetroleum

Monthly price and charts BharatPetroleum

Strong monthly Stock price targets for BharatPetroleum BPCL are 324 and 344.35

Monthly Target 1319.43
Monthly Target 2328.57
Monthly Target 3339.78333333333
Monthly Target 4348.92
Monthly Target 5360.13

Monthly price and volumes Bharat Petroleum

Date Closing Open Range Volume
Mon 20 October 2025 337.70 (-0.57%) 341.00 330.65 - 351.00 0.5629 times
Tue 30 September 2025 339.65 (10.2%) 308.50 306.80 - 342.30 0.7801 times
Fri 29 August 2025 308.20 (-6.41%) 329.00 307.00 - 331.40 0.6366 times
Thu 31 July 2025 329.30 (-0.8%) 331.55 323.10 - 358.65 0.8821 times
Mon 30 June 2025 331.95 (4.26%) 318.40 299.30 - 337.70 1.0696 times
Fri 30 May 2025 318.40 (2.69%) 310.55 301.35 - 325.85 0.7997 times
Wed 30 April 2025 310.05 (11.34%) 275.00 262.00 - 322.45 1.3318 times
Fri 28 March 2025 278.47 (17.35%) 239.00 234.01 - 285.85 1.673 times
Fri 28 February 2025 237.30 (-9.12%) 250.95 236.15 - 267.20 0.9401 times
Fri 31 January 2025 261.10 (-10.72%) 292.30 251.50 - 299.15 1.3239 times
Tue 31 December 2024 292.45 (0.12%) 292.65 282.05 - 308.95 1.0398 times

 monthly chart BharatPetroleum

DMA SMA EMA moving averages of Bharat Petroleum BPCL

DMA (daily moving average) of Bharat Petroleum BPCL

DMA period DMA value
5 day DMA 335.96
12 day DMA 339.38
20 day DMA 336.51
35 day DMA 328.61
50 day DMA 325.1
100 day DMA 327.07
150 day DMA 317.04
200 day DMA 303.88

EMA (exponential moving average) of Bharat Petroleum BPCL

EMA period EMA current EMA prev EMA prev2
5 day EMA337.03336.69337.11
12 day EMA336.96336.83337.01
20 day EMA335.03334.75334.63
35 day EMA331.02330.63330.32
50 day EMA325.69325.2324.77

SMA (simple moving average) of Bharat Petroleum BPCL

SMA period SMA current SMA prev SMA prev2
5 day SMA335.96336.01336.58
12 day SMA339.38339.55339.87
20 day SMA336.51336.1335.6
35 day SMA328.61327.77327.05
50 day SMA325.1324.66324.24
100 day SMA327.07326.91326.72
150 day SMA317.04316.55316.02
200 day SMA303.88303.66303.44

Futures expiry: 28 Tue October 2025

Date Closing Open Range Volume
17 Fri 336.25 337.15 333.50 to 339.15 1.03 times
16 Thu 337.15 340.00 334.65 to 340.65 1.01 times
15 Wed 339.45 336.00 333.30 to 342.10 0.99 times
14 Tue 333.65 340.90 332.35 to 341.35 0.99 times
13 Mon 339.55 343.35 336.60 to 343.35 0.98 times

Futures expiry: 25 Tue November 2025

Date Closing Open Range Volume
17 Fri 337.80 338.90 335.25 to 340.80 1.38 times
16 Thu 338.80 341.60 336.45 to 341.60 1.09 times
15 Wed 340.85 336.05 335.00 to 343.50 0.93 times
14 Tue 335.05 341.70 333.80 to 342.45 0.95 times
13 Mon 341.10 342.85 338.60 to 343.10 0.65 times

Futures expiry: 30 Tue December 2025

Date Closing Open Range Volume
17 Fri 339.60 340.50 337.00 to 341.50 1.16 times
16 Thu 340.30 341.10 337.80 to 342.50 1.09 times
15 Wed 342.10 339.15 336.45 to 343.30 0.93 times
14 Tue 336.35 340.25 335.60 to 340.50 0.98 times
13 Mon 342.55 341.20 339.80 to 342.80 0.83 times

Option chain for Bharat Petroleum BPCL 28 Tue October 2025 expiry

BharatPetroleum BPCL Option strike: 400.00

Date CE PE PCR
17 Fri October 2025 0.0565.05 0.24
16 Thu October 2025 0.1059.75 0.11
15 Wed October 2025 0.1059.75 0.1
14 Tue October 2025 0.1059.75 0.07

BharatPetroleum BPCL Option strike: 390.00

Date CE PE PCR
17 Fri October 2025 0.1553.00 0.02
16 Thu October 2025 0.1553.00 0.02
15 Wed October 2025 0.1553.00 0.02
14 Tue October 2025 0.1553.00 0.02

BharatPetroleum BPCL Option strike: 380.00

Date CE PE PCR
17 Fri October 2025 0.2541.05 0.1
16 Thu October 2025 0.2541.05 0.1
15 Wed October 2025 0.3041.05 0.1
14 Tue October 2025 0.2541.05 0.09

BharatPetroleum BPCL Option strike: 375.00

Date CE PE PCR
17 Fri October 2025 0.3035.40 0.23
16 Thu October 2025 0.3535.40 0.22
15 Wed October 2025 0.3535.40 0.19
14 Tue October 2025 0.3533.15 0.16

BharatPetroleum BPCL Option strike: 370.00

Date CE PE PCR
17 Fri October 2025 0.5034.05 0.12
16 Thu October 2025 0.4533.20 0.15
15 Wed October 2025 0.6531.95 0.16
14 Tue October 2025 0.4531.60 0.18

BharatPetroleum BPCL Option strike: 365.00

Date CE PE PCR
17 Fri October 2025 0.5531.35 0.54
16 Thu October 2025 0.6027.20 0.57
15 Wed October 2025 1.0025.65 0.59
14 Tue October 2025 0.7026.95 0.61

BharatPetroleum BPCL Option strike: 360.00

Date CE PE PCR
17 Fri October 2025 0.8524.35 0.35
16 Thu October 2025 1.0022.90 0.32
15 Wed October 2025 1.4022.40 0.33
14 Tue October 2025 1.0027.55 0.33

BharatPetroleum BPCL Option strike: 355.00

Date CE PE PCR
17 Fri October 2025 1.3019.70 0.08
16 Thu October 2025 1.5519.65 0.07
15 Wed October 2025 2.1017.35 0.08
14 Tue October 2025 1.4022.35 0.07

BharatPetroleum BPCL Option strike: 350.00

Date CE PE PCR
17 Fri October 2025 1.9515.45 0.1
16 Thu October 2025 2.3515.00 0.1
15 Wed October 2025 3.0513.75 0.1
14 Tue October 2025 2.1018.20 0.09

BharatPetroleum BPCL Option strike: 345.00

Date CE PE PCR
17 Fri October 2025 3.0011.75 0.26
16 Thu October 2025 3.5011.10 0.31
15 Wed October 2025 4.509.85 0.32
14 Tue October 2025 3.0514.55 0.39

BharatPetroleum BPCL Option strike: 340.00

Date CE PE PCR
17 Fri October 2025 4.658.25 0.51
16 Thu October 2025 5.358.00 0.52
15 Wed October 2025 6.507.15 0.55
14 Tue October 2025 4.4510.60 0.35

BharatPetroleum BPCL Option strike: 335.00

Date CE PE PCR
17 Fri October 2025 6.955.60 0.5
16 Thu October 2025 7.755.45 0.8
15 Wed October 2025 9.304.90 1.71
14 Tue October 2025 6.257.50 1.33

BharatPetroleum BPCL Option strike: 330.00

Date CE PE PCR
17 Fri October 2025 9.803.55 1.46
16 Thu October 2025 10.753.45 1.66
15 Wed October 2025 12.703.10 1.81
14 Tue October 2025 8.754.95 1.42

BharatPetroleum BPCL Option strike: 325.00

Date CE PE PCR
17 Fri October 2025 13.452.10 6.92
16 Thu October 2025 14.552.10 6.27
15 Wed October 2025 16.151.95 6.9
14 Tue October 2025 11.953.05 7.91

BharatPetroleum BPCL Option strike: 320.00

Date CE PE PCR
17 Fri October 2025 17.701.20 4.2
16 Thu October 2025 18.501.25 4.82
15 Wed October 2025 20.501.15 4.19
14 Tue October 2025 15.951.90 2.93

BharatPetroleum BPCL Option strike: 315.00

Date CE PE PCR
17 Fri October 2025 22.150.80 7.43
16 Thu October 2025 22.850.70 7.48
15 Wed October 2025 25.300.70 5.57
14 Tue October 2025 19.751.15 5.61

BharatPetroleum BPCL Option strike: 310.00

Date CE PE PCR
17 Fri October 2025 26.750.40 3.71
16 Thu October 2025 27.650.40 4.15
15 Wed October 2025 30.200.40 4.4
14 Tue October 2025 24.400.65 4.62

BharatPetroleum BPCL Option strike: 305.00

Date CE PE PCR
17 Fri October 2025 34.250.30 9.68
16 Thu October 2025 34.250.40 9.47
15 Wed October 2025 34.250.30 8.95
14 Tue October 2025 34.250.40 9

BharatPetroleum BPCL Option strike: 300.00

Date CE PE PCR
17 Fri October 2025 36.750.15 9.65
16 Thu October 2025 40.250.15 9.88
15 Wed October 2025 40.250.20 10.27
14 Tue October 2025 35.000.25 9.36

BharatPetroleum BPCL Option strike: 295.00

Date CE PE PCR
17 Fri October 2025 43.000.15 25
16 Thu October 2025 43.000.10 25.4
15 Wed October 2025 43.000.15 25.4
14 Tue October 2025 43.000.20 25.6

BharatPetroleum BPCL Option strike: 290.00

Date CE PE PCR
17 Fri October 2025 46.200.10 6.06
16 Thu October 2025 46.050.10 5.44
15 Wed October 2025 46.050.10 5.39
14 Tue October 2025 46.050.10 5.39

BharatPetroleum BPCL Option strike: 260.00

Date CE PE PCR
17 Fri October 2025 75.500.10 4
16 Thu October 2025 75.500.10 4
15 Wed October 2025 75.500.10 4
14 Tue October 2025 75.500.10 4
Back to top Use Dark Theme