Use Dark Theme
bell notificationshomepagelogin

AsahiIndia ASAHIINDIA full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Asahi India ASAHIINDIA WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Auto Parts & Equipment sector

Daily price and charts and targets AsahiIndia

Strong Daily Stock price targets for AsahiIndia ASAHIINDIA are 936.03 and 956.48

Daily Target 1919.57
Daily Target 2932.03
Daily Target 3940.01666666667
Daily Target 4952.48
Daily Target 5960.47

Daily price and volume Asahi India

Date Closing Open Range Volume
Wed 29 October 2025 944.50 (1.22%) 938.00 927.55 - 948.00 0.176 times
Tue 28 October 2025 933.15 (-2.13%) 955.00 930.00 - 959.70 0.3207 times
Mon 27 October 2025 953.45 (0.93%) 950.00 935.20 - 956.00 0.8131 times
Fri 24 October 2025 944.70 (1.02%) 935.15 925.10 - 950.00 0.5982 times
Thu 23 October 2025 935.15 (-0.4%) 934.00 924.00 - 942.90 0.3545 times
Tue 21 October 2025 938.90 (1.33%) 929.95 929.00 - 945.00 0.1095 times
Mon 20 October 2025 926.60 (-1.56%) 940.00 923.85 - 943.00 0.6094 times
Fri 17 October 2025 941.30 (3.02%) 913.75 909.05 - 947.40 1.7046 times
Thu 16 October 2025 913.70 (1.32%) 903.85 899.55 - 951.00 4.6276 times
Wed 15 October 2025 901.80 (0.22%) 899.85 879.80 - 910.75 0.6863 times
Tue 14 October 2025 899.85 (0.08%) 905.00 891.25 - 907.60 0.3456 times

 Daily chart AsahiIndia

Weekly price and charts AsahiIndia

Strong weekly Stock price targets for AsahiIndia ASAHIINDIA are 919.95 and 952.1

Weekly Target 1911.77
Weekly Target 2928.13
Weekly Target 3943.91666666667
Weekly Target 4960.28
Weekly Target 5976.07

Weekly price and volumes for Asahi India

Date Closing Open Range Volume
Wed 29 October 2025 944.50 (-0.02%) 950.00 927.55 - 959.70 0.2965 times
Fri 24 October 2025 944.70 (0.36%) 940.00 923.85 - 950.00 0.3784 times
Fri 17 October 2025 941.30 (4.59%) 895.00 879.80 - 951.00 1.8321 times
Fri 10 October 2025 899.95 (0.49%) 903.70 862.00 - 910.95 0.54 times
Fri 03 October 2025 895.60 (-1.22%) 895.60 840.00 - 904.20 0.9678 times
Fri 26 September 2025 906.70 (3.2%) 882.95 876.55 - 933.00 1.3441 times
Fri 19 September 2025 878.60 (3.74%) 865.00 851.00 - 922.30 1.9258 times
Fri 12 September 2025 846.90 (4.52%) 812.90 806.35 - 885.00 1.2641 times
Fri 05 September 2025 810.25 (-3.11%) 838.40 805.55 - 870.95 0.7975 times
Fri 29 August 2025 836.30 (-5.27%) 888.00 832.85 - 895.60 0.6537 times
Fri 22 August 2025 882.85 (5.48%) 845.00 840.00 - 901.00 1.5028 times

 weekly chart AsahiIndia

Monthly price and charts AsahiIndia

Strong monthly Stock price targets for AsahiIndia ASAHIINDIA are 900.7 and 1003.5

Monthly Target 1817.57
Monthly Target 2881.03
Monthly Target 3920.36666666667
Monthly Target 4983.83
Monthly Target 51023.17

Monthly price and volumes Asahi India

Date Closing Open Range Volume
Wed 29 October 2025 944.50 (10.38%) 865.45 856.90 - 959.70 0.5542 times
Tue 30 September 2025 855.70 (2.32%) 838.40 805.55 - 933.00 0.9782 times
Fri 29 August 2025 836.30 (-0.45%) 840.50 808.60 - 901.00 0.5424 times
Thu 31 July 2025 840.05 (10.66%) 764.80 762.10 - 876.40 3.4032 times
Mon 30 June 2025 759.15 (1.46%) 744.55 688.30 - 820.00 1.9148 times
Fri 30 May 2025 748.25 (1.96%) 737.00 702.05 - 780.60 0.4849 times
Wed 30 April 2025 733.90 (21.9%) 598.00 578.65 - 748.70 1.0422 times
Fri 28 March 2025 602.05 (-2.22%) 616.00 576.80 - 672.30 0.2404 times
Fri 28 February 2025 615.70 (-8.97%) 655.00 608.80 - 727.00 0.4249 times
Fri 31 January 2025 676.40 (-11.32%) 764.05 605.40 - 797.00 0.4146 times
Tue 31 December 2024 762.70 (11.41%) 684.25 675.55 - 803.90 0.5348 times

 monthly chart AsahiIndia

DMA SMA EMA moving averages of Asahi India ASAHIINDIA

DMA (daily moving average) of Asahi India ASAHIINDIA

DMA period DMA value
5 day DMA 942.19
12 day DMA 927.69
20 day DMA 906.78
35 day DMA 898.97
50 day DMA 885.63
100 day DMA 842.79
150 day DMA 794.14
200 day DMA 756.71

EMA (exponential moving average) of Asahi India ASAHIINDIA

EMA period EMA current EMA prev EMA prev2
5 day EMA940.18938.02940.46
12 day EMA928.08925.09923.63
20 day EMA916.68913.75911.71
35 day EMA899.61896.97894.84
50 day EMA886.26883.88881.87

SMA (simple moving average) of Asahi India ASAHIINDIA

SMA period SMA current SMA prev SMA prev2
5 day SMA942.19941.07939.76
12 day SMA927.69923.98918.34
20 day SMA906.78903.31901.99
35 day SMA898.97895.82892.31
50 day SMA885.63883.48881.25
100 day SMA842.79840.68838.66
150 day SMA794.14791.99789.84
200 day SMA756.71755.48754.28
Back to top Use Dark Theme