Use Dark Theme
bell notificationshomepagelogin

GoiLoan 772GS2025_GS full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Goi Loan 772GS2025_GS WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets GoiLoan

Strong Daily Stock price targets for GoiLoan 772GS2025_GS are 102.75 and 104.25

Daily Target 1101.5
Daily Target 2102.5
Daily Target 3103
Daily Target 4104
Daily Target 5104.5

Daily price and volume Goi Loan

Date Closing Open Range Volume
Tue 08 April 2025 103.50 (1.67%) 102.00 102.00 - 103.50 0.1962 times
Fri 28 March 2025 101.80 (0.05%) 101.80 101.80 - 101.80 0.0118 times
Thu 20 February 2025 101.75 (0%) 101.75 101.75 - 101.75 0.0002 times
Wed 05 February 2025 101.75 (0.2%) 101.85 101.75 - 101.85 0.2822 times
Wed 29 January 2025 101.55 (0.35%) 101.14 101.14 - 101.55 1.7628 times
Mon 27 January 2025 101.20 (0.45%) 101.14 101.14 - 101.50 3.3196 times
Fri 20 December 2024 100.75 (0.23%) 100.00 100.00 - 100.75 0.3134 times
Thu 28 November 2024 100.52 (-3.25%) 100.52 100.52 - 100.52 0.196 times
Mon 18 November 2024 103.90 (0.43%) 103.90 103.90 - 103.90 1.9584 times
Thu 14 November 2024 103.45 (1.37%) 103.33 103.33 - 104.30 1.9594 times
Mon 16 September 2024 102.05 (0.49%) 102.05 102.05 - 102.05 0.0037 times

 Daily chart GoiLoan

Weekly price and charts GoiLoan

Strong weekly Stock price targets for GoiLoan 772GS2025_GS are 102.75 and 104.25

Weekly Target 1101.5
Weekly Target 2102.5
Weekly Target 3103
Weekly Target 4104
Weekly Target 5104.5

Weekly price and volumes for Goi Loan

Date Closing Open Range Volume
Tue 08 April 2025 103.50 (1.67%) 102.00 102.00 - 103.50 0.1879 times
Fri 28 March 2025 101.80 (0.25%) 101.85 101.75 - 101.85 0.2816 times
Wed 29 January 2025 101.55 (0.79%) 101.14 101.14 - 101.55 4.8662 times
Fri 20 December 2024 100.75 (-2.61%) 103.90 100.00 - 103.90 2.3629 times
Thu 14 November 2024 103.45 (1.87%) 102.05 102.05 - 104.30 1.8797 times
Fri 26 July 2024 101.55 (-1.88%) 100.95 100.95 - 101.55 0.1853 times
Wed 10 July 2024 103.50 (2.99%) 103.50 103.50 - 103.51 0.0054 times
Fri 31 May 2024 100.50 (-3.41%) 100.85 100.50 - 100.85 0.1153 times
Fri 24 May 2024 104.05 (1.15%) 103.15 103.15 - 104.05 0.1153 times
Fri 10 May 2024 102.87 (0.46%) 102.50 102.50 - 102.87 0.0004 times
Thu 07 March 2024 102.40 (0.39%) 101.85 101.85 - 102.40 0.0013 times

 weekly chart GoiLoan

Monthly price and charts GoiLoan

Strong monthly Stock price targets for GoiLoan 772GS2025_GS are 102.75 and 104.25

Monthly Target 1101.5
Monthly Target 2102.5
Monthly Target 3103
Monthly Target 4104
Monthly Target 5104.5

Monthly price and volumes Goi Loan

Date Closing Open Range Volume
Tue 08 April 2025 103.50 (1.67%) 102.00 102.00 - 103.50 0.1879 times
Fri 28 March 2025 101.80 (0.05%) 101.80 101.80 - 101.80 0.0113 times
Thu 20 February 2025 101.75 (0.2%) 101.85 101.75 - 101.85 0.2704 times
Wed 29 January 2025 101.55 (0.79%) 101.14 101.14 - 101.55 4.8661 times
Fri 20 December 2024 100.75 (0.23%) 100.00 100.00 - 100.75 0.3 times
Thu 28 November 2024 100.52 (-1.5%) 103.33 100.52 - 104.30 3.9389 times
Mon 16 September 2024 102.05 (0.49%) 102.05 102.05 - 102.05 0.0036 times
Fri 26 July 2024 101.55 (1.04%) 103.50 100.95 - 103.51 0.1907 times
Fri 31 May 2024 100.50 (-1.95%) 102.87 100.50 - 104.05 0.2308 times
Thu 14 March 2024 102.50 (0.49%) 102.40 102.40 - 102.50 0.0004 times
Tue 27 February 2024 102.00 (0.97%) 101.60 101.01 - 102.00 0.0024 times

 monthly chart GoiLoan

DMA SMA EMA moving averages of Goi Loan 772GS2025_GS

DMA (daily moving average) of Goi Loan 772GS2025_GS

DMA period DMA value
5 day DMA 102.07
12 day DMA 101.98
20 day DMA 102.08
35 day DMA 102.3
50 day DMA 102.54
100 day DMA
150 day DMA
200 day DMA

EMA (exponential moving average) of Goi Loan 772GS2025_GS

EMA period EMA current EMA prev EMA prev2
5 day EMA102.3101.7101.65
12 day EMA102.08101.82101.82
20 day EMA102.12101.97101.99
35 day EMA102.38102.31102.34
50 day EMA102.69102.66102.69

SMA (simple moving average) of Goi Loan 772GS2025_GS

SMA period SMA current SMA prev SMA prev2
5 day SMA102.07101.61101.4
12 day SMA101.98101.81101.95
20 day SMA102.08102.04102.08
35 day SMA102.3102.3102.33
50 day SMA102.54102.56102.61
100 day SMA
150 day SMA
200 day SMA
Back to top Use Dark Theme