Use Dark Theme
bell notificationshomepagelogin

GoiLoan 74GS2035_GS full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Goi Loan 74GS2035_GS WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets GoiLoan

Strong Daily Stock price targets for GoiLoan 74GS2035_GS are 105.1 and 105.1

Daily Target 1105.1
Daily Target 2105.1
Daily Target 3105.1
Daily Target 4105.1
Daily Target 5105.1

Daily price and volume Goi Loan

Date Closing Open Range Volume
Fri 24 October 2025 105.10 (0%) 105.10 105.10 - 105.10 0.4738 times
Mon 08 September 2025 105.10 (-3.13%) 105.10 105.10 - 105.10 1.8193 times
Mon 01 September 2025 108.50 (-0.09%) 108.50 108.50 - 108.50 3.1586 times
Thu 14 August 2025 108.60 (-0.69%) 108.60 108.60 - 108.60 0.1579 times
Fri 08 August 2025 109.35 (0.32%) 109.35 109.35 - 109.35 0.2843 times
Wed 06 August 2025 109.00 (1.49%) 109.00 109.00 - 109.00 0.1579 times
Mon 04 August 2025 107.40 (-2.23%) 107.40 107.40 - 107.40 0.3159 times
Thu 31 July 2025 109.85 (0.09%) 109.85 109.85 - 109.85 0.3159 times
Thu 24 July 2025 109.75 (2.19%) 109.75 109.75 - 109.75 0.1579 times
Tue 22 July 2025 107.40 (-0.56%) 107.40 107.40 - 107.40 3.1586 times
Mon 14 July 2025 108.00 (-0.28%) 108.00 108.00 - 108.00 18.9514 times

 Daily chart GoiLoan

Weekly price and charts GoiLoan

Strong weekly Stock price targets for GoiLoan 74GS2035_GS are 105.1 and 105.1

Weekly Target 1105.1
Weekly Target 2105.1
Weekly Target 3105.1
Weekly Target 4105.1
Weekly Target 5105.1

Weekly price and volumes for Goi Loan

Date Closing Open Range Volume
Fri 24 October 2025 105.10 (-3.13%) 105.10 105.10 - 105.10 0.5413 times
Mon 01 September 2025 108.50 (-0.09%) 108.50 108.50 - 108.50 0.7457 times
Thu 14 August 2025 108.60 (-0.69%) 108.60 108.60 - 108.60 0.0373 times
Fri 08 August 2025 109.35 (-0.46%) 107.40 107.40 - 109.35 0.179 times
Thu 31 July 2025 109.85 (0.09%) 109.85 109.85 - 109.85 0.0746 times
Thu 24 July 2025 109.75 (1.34%) 108.00 107.40 - 109.75 5.2569 times
Thu 10 July 2025 108.30 (3%) 107.40 107.40 - 108.30 1.4988 times
Thu 26 June 2025 105.15 (0%) 106.01 105.15 - 106.01 0.3355 times
Thu 12 June 2025 105.15 (-2.32%) 105.15 105.15 - 105.15 0.8948 times
Thu 08 May 2025 107.65 (2.38%) 105.15 105.15 - 107.65 0.4362 times
Thu 17 April 2025 105.15 (-2.64%) 104.25 104.25 - 105.15 2.9737 times

 weekly chart GoiLoan

Monthly price and charts GoiLoan

Strong monthly Stock price targets for GoiLoan 74GS2035_GS are 105.1 and 105.1

Monthly Target 1105.1
Monthly Target 2105.1
Monthly Target 3105.1
Monthly Target 4105.1
Monthly Target 5105.1

Monthly price and volumes Goi Loan

Date Closing Open Range Volume
Fri 24 October 2025 105.10 (0%) 105.10 105.10 - 105.10 0.077 times
Mon 08 September 2025 105.10 (-3.22%) 108.50 105.10 - 108.50 0.8091 times
Thu 14 August 2025 108.60 (-1.14%) 107.40 107.40 - 109.35 0.1489 times
Thu 31 July 2025 109.85 (4.47%) 107.40 107.40 - 109.85 4.7027 times
Thu 26 June 2025 105.15 (0%) 105.15 105.15 - 106.01 0.2824 times
Mon 12 May 2025 105.15 (-0.05%) 105.15 105.15 - 107.65 0.7624 times
Tue 29 April 2025 105.20 (0.91%) 105.15 105.15 - 105.20 0.1982 times
Mon 17 March 2025 104.25 (-3.78%) 108.00 104.25 - 108.00 1.9545 times
Fri 28 February 2025 108.35 (3.87%) 104.60 104.60 - 108.35 0.5252 times
Mon 20 January 2025 104.31 (-1.36%) 105.75 104.31 - 105.95 0.5396 times
Wed 18 December 2024 105.75 (2.49%) 104.20 104.20 - 105.85 1.6896 times

 monthly chart GoiLoan

DMA SMA EMA moving averages of Goi Loan 74GS2035_GS

DMA (daily moving average) of Goi Loan 74GS2035_GS

DMA period DMA value
5 day DMA 107.33
12 day DMA 108.03
20 day DMA 107.16
35 day DMA 106.27
50 day DMA 106.07
100 day DMA 104.59
150 day DMA 104.28
200 day DMA 104.12

EMA (exponential moving average) of Goi Loan 74GS2035_GS

EMA period EMA current EMA prev EMA prev2
5 day EMA106.68107.47108.65
12 day EMA107.27107.67108.14
20 day EMA107.11107.32107.55
35 day EMA106.62106.71106.81
50 day EMA105.99106.03106.07

SMA (simple moving average) of Goi Loan 74GS2035_GS

SMA period SMA current SMA prev SMA prev2
5 day SMA107.33108.11108.57
12 day SMA108.03108.22108.23
20 day SMA107.16107.16107.12
35 day SMA106.27106.26106.26
50 day SMA106.07106.04106
100 day SMA104.59104.53104.49
150 day SMA104.28104.26104.22
200 day SMA104.12104.08104.03
Back to top Use Dark Theme