Use Dark Theme
bell notificationshomepagelogin

PdsBiotechnology PDSB full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Pds Biotechnology PDSB WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NASDAQ stock exchange

Daily price and charts and targets PdsBiotechnology

Strong Daily Stock price targets for PdsBiotechnology PDSB are 0.81 and 0.89

Daily Target 10.79
Daily Target 20.83
Daily Target 30.87
Daily Target 40.91
Daily Target 50.95

Daily price and volume Pds Biotechnology

Date Closing Open Range Volume
Fri 05 December 2025 0.87 (-2.25%) 0.89 0.83 - 0.91 0.7942 times
Thu 04 December 2025 0.89 (4.71%) 0.85 0.83 - 0.94 1.2283 times
Wed 03 December 2025 0.85 (10.39%) 0.76 0.75 - 0.86 1.0514 times
Tue 02 December 2025 0.77 (6.94%) 0.80 0.72 - 0.81 2.3335 times
Mon 01 December 2025 0.72 (-6.49%) 0.77 0.70 - 0.78 1.0152 times
Fri 28 November 2025 0.77 (-4.94%) 0.80 0.77 - 0.82 0.7442 times
Wed 26 November 2025 0.81 (8%) 0.75 0.74 - 0.81 0.8808 times
Tue 25 November 2025 0.75 (-1.32%) 0.75 0.73 - 0.76 0.4923 times
Mon 24 November 2025 0.76 (0%) 0.75 0.73 - 0.79 0.575 times
Fri 21 November 2025 0.76 (0%) 0.75 0.74 - 0.79 0.885 times
Thu 20 November 2025 0.76 (1.33%) 0.79 0.74 - 0.82 1.352 times

 Daily chart PdsBiotechnology

Weekly price and charts PdsBiotechnology

Strong weekly Stock price targets for PdsBiotechnology PDSB are 0.79 and 1.03

Weekly Target 10.6
Weekly Target 20.73
Weekly Target 30.83666666666667
Weekly Target 40.97
Weekly Target 51.08

Weekly price and volumes for Pds Biotechnology

Date Closing Open Range Volume
Fri 05 December 2025 0.87 (12.99%) 0.77 0.70 - 0.94 0.8042 times
Fri 28 November 2025 0.77 (1.32%) 0.75 0.73 - 0.82 0.3371 times
Fri 21 November 2025 0.76 (-9.52%) 0.85 0.73 - 0.85 0.8251 times
Fri 14 November 2025 0.84 (-7.69%) 0.96 0.84 - 1.19 2.7247 times
Fri 07 November 2025 0.91 (-3.19%) 0.93 0.85 - 0.95 0.6618 times
Fri 31 October 2025 0.94 (0%) 0.95 0.90 - 0.95 0.1777 times
Fri 31 October 2025 0.94 (2.17%) 0.92 0.90 - 1.16 2.4104 times
Fri 24 October 2025 0.92 (-1.08%) 0.94 0.89 - 1.03 0.6003 times
Fri 17 October 2025 0.93 (-2.11%) 0.95 0.90 - 1.03 0.6553 times
Fri 10 October 2025 0.95 (-7.77%) 1.04 0.94 - 1.04 0.8035 times
Fri 03 October 2025 1.03 (0.98%) 1.03 1.00 - 1.05 0.4839 times

 weekly chart PdsBiotechnology

Monthly price and charts PdsBiotechnology

Strong monthly Stock price targets for PdsBiotechnology PDSB are 0.79 and 1.03

Monthly Target 10.6
Monthly Target 20.73
Monthly Target 30.83666666666667
Monthly Target 40.97
Monthly Target 51.08

Monthly price and volumes Pds Biotechnology

Date Closing Open Range Volume
Fri 05 December 2025 0.87 (12.99%) 0.77 0.70 - 0.94 0.2601 times
Fri 28 November 2025 0.77 (-18.09%) 0.93 0.73 - 1.19 1.4713 times
Fri 31 October 2025 0.94 (-6.93%) 1.01 0.89 - 1.16 1.6002 times
Tue 30 September 2025 1.01 (-18.55%) 1.25 1.00 - 1.31 0.8667 times
Fri 29 August 2025 1.24 (15.89%) 1.08 1.02 - 1.47 0.9578 times
Thu 31 July 2025 1.07 (-19.55%) 1.31 1.02 - 1.40 0.9022 times
Mon 30 June 2025 1.33 (-3.62%) 1.43 1.32 - 1.92 0.9409 times
Fri 30 May 2025 1.38 (-1.43%) 1.40 1.16 - 1.77 1.2157 times
Wed 30 April 2025 1.40 (17.65%) 1.17 0.85 - 1.40 0.4233 times
Mon 31 March 2025 1.19 (-10.53%) 1.26 1.13 - 1.49 1.3619 times
Fri 28 February 2025 1.33 (-18.9%) 1.58 1.20 - 2.20 1.4409 times

 monthly chart PdsBiotechnology

DMA SMA EMA moving averages of Pds Biotechnology PDSB

DMA (daily moving average) of Pds Biotechnology PDSB

DMA period DMA value
5 day DMA 0.82
12 day DMA 0.79
20 day DMA 0.83
35 day DMA 0.88
50 day DMA 0.91
100 day DMA 1.04
150 day DMA 1.17
200 day DMA 1.18

EMA (exponential moving average) of Pds Biotechnology PDSB

EMA period EMA current EMA prev EMA prev2
5 day EMA0.840.820.79
12 day EMA0.820.810.8
20 day EMA0.830.830.82
35 day EMA0.860.860.86
50 day EMA0.910.910.91

SMA (simple moving average) of Pds Biotechnology PDSB

SMA period SMA current SMA prev SMA prev2
5 day SMA0.820.80.78
12 day SMA0.790.780.77
20 day SMA0.830.830.83
35 day SMA0.880.880.88
50 day SMA0.910.910.92
100 day SMA1.041.041.05
150 day SMA1.171.171.18
200 day SMA1.181.181.18
Back to top Use Dark Theme