Use Dark Theme
bell notificationshomepagelogin

NiftyTata NIFTY_TATA_25_CAP full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Nifty Tata NIFTY_TATA_25_CAP WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI INDICES stock exchange

Daily price and charts and targets NiftyTata

Strong Daily Stock price targets for NiftyTata NIFTY_TATA_25_CAP are 14979.05 and 15141.75

Daily Target 114846.18
Daily Target 214949.22
Daily Target 315008.883333333
Daily Target 415111.92
Daily Target 515171.58

Daily price and volume Nifty Tata

Date Closing Open Range Volume
Tue 15 July 2025 15052.25 (0.83%) 14922.45 14905.85 - 15068.55 0 times
Mon 14 July 2025 14928.15 (-0.3%) 14975.85 14863.55 - 14982.70 0 times
Fri 11 July 2025 14972.90 (-1.78%) 15098.70 14946.70 - 15167.30 0 times
Thu 10 July 2025 15243.55 (0.05%) 15246.80 15184.80 - 15270.90 0 times
Wed 09 July 2025 15236.35 (-0.45%) 15292.55 15210.90 - 15327.25 0 times
Tue 08 July 2025 15304.85 (-0.96%) 15420.85 15261.60 - 15428.60 0 times
Mon 07 July 2025 15453.30 (-0.12%) 15472.35 15416.80 - 15499.30 0 times
Fri 04 July 2025 15471.40 (-1.56%) 15555.70 15393.55 - 15599.60 0 times
Thu 03 July 2025 15716.70 (-0.42%) 15791.15 15704.95 - 15821.45 0 times
Wed 02 July 2025 15783.00 (0.63%) 15739.40 15646.35 - 15797.20 0 times
Tue 01 July 2025 15683.95 (-0.4%) 15760.80 15642.70 - 15773.10 0 times

 Daily chart NiftyTata

Weekly price and charts NiftyTata

Strong weekly Stock price targets for NiftyTata NIFTY_TATA_25_CAP are 14957.9 and 15162.9

Weekly Target 114789.78
Weekly Target 214921.02
Weekly Target 314994.783333333
Weekly Target 415126.02
Weekly Target 515199.78

Weekly price and volumes for Nifty Tata

Date Closing Open Range Volume
Tue 15 July 2025 15052.25 (0.53%) 14975.85 14863.55 - 15068.55 0 times
Fri 11 July 2025 14972.90 (-3.22%) 15472.35 14946.70 - 15499.30 0 times
Fri 04 July 2025 15471.40 (-1.47%) 15714.30 15393.55 - 15821.45 0 times
Fri 27 June 2025 15701.60 (2.35%) 15201.10 15167.15 - 15841.75 0 times
Fri 20 June 2025 15340.80 (0.54%) 15242.35 15112.70 - 15382.85 0 times
Fri 13 June 2025 15258.85 (-1.56%) 15556.55 15077.95 - 15736.30 0 times
Fri 06 June 2025 15500.30 (-0.13%) 15463.60 15257.70 - 15579.85 0 times
Fri 30 May 2025 15521.10 (-0.44%) 15612.85 15497.25 - 15763.95 0 times
Fri 23 May 2025 15589.05 (-0.81%) 15726.10 15350.65 - 15767.15 0 times
Fri 16 May 2025 15716.95 (5.6%) 15238.60 15185.70 - 15751.85 0 times
Fri 09 May 2025 14883.35 (0.75%) 14851.35 14517.30 - 15001.10 0 times

 weekly chart NiftyTata

Monthly price and charts NiftyTata

Strong monthly Stock price targets for NiftyTata NIFTY_TATA_25_CAP are 14478.95 and 15436.85

Monthly Target 114287.85
Monthly Target 214670.05
Monthly Target 315245.75
Monthly Target 415627.95
Monthly Target 516203.65

Monthly price and volumes Nifty Tata

Date Closing Open Range Volume
Tue 15 July 2025 15052.25 (-4.41%) 15760.80 14863.55 - 15821.45 0 times
Mon 30 June 2025 15746.15 (1.45%) 15463.60 15077.95 - 15841.75 0 times
Fri 30 May 2025 15521.10 (5.01%) 14769.15 14517.30 - 15767.15 0 times
Wed 30 April 2025 14780.95 (-0.99%) 14849.45 13221.90 - 15110.55 0 times
Fri 28 March 2025 14928.20 (6.45%) 14055.65 13925.40 - 15287.35 0 times
Fri 28 February 2025 14023.65 (-10.55%) 15817.20 13930.60 - 15946.40 0 times
Fri 31 January 2025 15678.45 (-4.4%) 16393.00 15169.50 - 16891.20 0 times
Tue 31 December 2024 16399.80 (-1.39%) 16623.70 16165.25 - 17379.00 0 times
Fri 29 November 2024 16630.85 (0.25%) 16718.05 15846.75 - 16927.40 0 times
Thu 31 October 2024 16589.85 (-10.1%) 18482.75 16568.80 - 18520.90 0 times
Mon 30 September 2024 18453.40 (-0.24%) 18530.95 17923.05 - 18764.95 0 times

 monthly chart NiftyTata

DMA SMA EMA moving averages of Nifty Tata NIFTY_TATA_25_CAP

DMA (daily moving average) of Nifty Tata NIFTY_TATA_25_CAP

DMA period DMA value
5 day DMA 15086.64
12 day DMA 15382.71
20 day DMA 15410.08
35 day DMA 15428.44
50 day DMA 15425.1
100 day DMA 15024.6
150 day DMA 15428.28
200 day DMA 15871.67

EMA (exponential moving average) of Nifty Tata NIFTY_TATA_25_CAP

EMA period EMA current EMA prev EMA prev2
5 day EMA15100.4715124.5715222.77
12 day EMA15266.0715304.9315373.41
20 day EMA15336.315366.1915412.28
35 day EMA15362.2515380.515407.13
50 day EMA15342.5915354.4415371.83

SMA (simple moving average) of Nifty Tata NIFTY_TATA_25_CAP

SMA period SMA current SMA prev SMA prev2
5 day SMA15086.6415137.1615242.19
12 day SMA15382.7115436.8315505.93
20 day SMA15410.0815419.9315440.74
35 day SMA15428.4415444.315466.5
50 day SMA15425.115418.7915418.6
100 day SMA15024.615024.0615024.61
150 day SMA15428.2815440.4515452.56
200 day SMA15871.6715886.715902.27
Back to top Use Dark Theme