Use Dark Theme
bell notificationshomepagelogin

AustralianDollar AUDKRW full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Australian Dollar AUDKRW WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI FOREX stock exchange

Daily price and charts and targets AustralianDollar

Strong Daily Stock price targets for AustralianDollar AUDKRW are 904.61 and 908.93

Daily Target 1901.08
Daily Target 2903.82
Daily Target 3905.40333333333
Daily Target 4908.14
Daily Target 5909.72

Daily price and volume Australian Dollar

Date Closing Open Range Volume
Fri 11 July 2025 906.55000 (0.09%) 904.99000 902.67000 - 906.99000 0 times
Thu 10 July 2025 905.72000 (0.84%) 897.67000 897.60000 - 905.72000 0 times
Wed 09 July 2025 898.14000 (0.32%) 895.54000 895.54000 - 899.38000 0 times
Tue 08 July 2025 895.26000 (0.07%) 894.70000 889.78000 - 896.65000 0 times
Mon 07 July 2025 894.66000 (0.1%) 892.57000 888.51000 - 895.01000 0 times
Thu 03 July 2025 893.77000 (0.35%) 891.92000 891.66000 - 896.83000 0 times
Wed 02 July 2025 890.66000 (0.03%) 892.09000 890.45000 - 894.95000 0 times
Tue 01 July 2025 890.40000 (0.2%) 891.41000 882.84000 - 893.34000 0 times
Mon 30 June 2025 888.61000 (-0.24%) 891.41000 882.84000 - 891.41000 0 times
Fri 27 June 2025 890.77000 (0.3%) 888.13000 887.75000 - 890.77000 0 times
Thu 26 June 2025 888.07000 (0.37%) 884.79000 884.54000 - 889.26000 0 times

 Daily chart AustralianDollar

Weekly price and charts AustralianDollar

Strong weekly Stock price targets for AustralianDollar AUDKRW are 897.53 and 916.01

Weekly Target 1882.2
Weekly Target 2894.38
Weekly Target 3900.68333333333
Weekly Target 4912.86
Weekly Target 5919.16

Weekly price and volumes for Australian Dollar

Date Closing Open Range Volume
Fri 11 July 2025 906.55000 (1.43%) 892.57000 888.51000 - 906.99000 0 times
Thu 03 July 2025 893.77000 (0.34%) 891.41000 882.84000 - 896.83000 0 times
Fri 27 June 2025 890.77000 (0.61%) 884.58000 879.27000 - 890.77000 0 times
Fri 20 June 2025 885.41000 (-0.18%) 885.59000 884.43000 - 895.58000 0 times
Fri 13 June 2025 887.02000 (0.43%) 884.10000 879.95000 - 895.33000 0 times
Fri 06 June 2025 883.24000 (-0.75%) 890.86000 879.98000 - 895.10000 0 times
Fri 30 May 2025 889.90000 (0.3%) 887.46000 880.73000 - 890.80000 0 times
Fri 23 May 2025 887.22000 (-0.99%) 896.33000 882.55000 - 899.54000 0 times
Fri 16 May 2025 896.06000 (0.14%) 896.11000 893.56000 - 920.20000 0 times
Fri 09 May 2025 894.79000 (-0.82%) 902.05000 887.10000 - 908.19000 0 times
Fri 02 May 2025 902.16000 (-1.99%) 918.38000 898.93000 - 925.70000 0 times

 weekly chart AustralianDollar

Monthly price and charts AustralianDollar

Strong monthly Stock price targets for AustralianDollar AUDKRW are 894.7 and 918.85

Monthly Target 1874.64
Monthly Target 2890.6
Monthly Target 3898.79333333333
Monthly Target 4914.75
Monthly Target 5922.94

Monthly price and volumes Australian Dollar

Date Closing Open Range Volume
Fri 11 July 2025 906.55000 (2.02%) 891.41000 882.84000 - 906.99000 0 times
Mon 30 June 2025 888.61000 (-0.14%) 890.86000 879.27000 - 895.58000 0 times
Fri 30 May 2025 889.90000 (-2.58%) 914.55000 880.73000 - 920.20000 0 times
Wed 30 April 2025 913.47000 (-0.63%) 923.44000 875.66000 - 928.12000 0 times
Mon 31 March 2025 919.28000 (1.31%) 908.98000 904.37000 - 927.24000 0 times
Fri 28 February 2025 907.39000 (0.22%) 895.67000 895.29000 - 918.83000 0 times
Fri 31 January 2025 905.39000 (-0.96%) 913.55000 896.10000 - 917.51000 0 times
Tue 31 December 2024 914.13000 (0.34%) 912.22000 899.49000 - 925.25000 0 times
Thu 21 November 2024 911.03000 (0.84%) 906.96000 900.11000 - 925.38000 0 times
Thu 31 October 2024 903.48000 (-0.78%) 906.36000 902.17000 - 924.09000 0 times
Mon 30 September 2024 910.61000 (0.62%) 908.81000 886.15000 - 916.37000 0 times

 monthly chart AustralianDollar

DMA SMA EMA moving averages of Australian Dollar AUDKRW

DMA (daily moving average) of Australian Dollar AUDKRW

DMA period DMA value
5 day DMA 900.07
12 day DMA 893.95
20 day DMA 891.32
35 day DMA 889.51
50 day DMA 893.41
100 day DMA 902.49
150 day DMA 904.16
200 day DMA 905.1

EMA (exponential moving average) of Australian Dollar AUDKRW

EMA period EMA current EMA prev EMA prev2
5 day EMA901.15898.45894.82
12 day EMA896.01894.09891.98
20 day EMA893.85892.51891.12
35 day EMA894.55893.84893.14
50 day EMA896.03895.6895.19

SMA (simple moving average) of Australian Dollar AUDKRW

SMA period SMA current SMA prev SMA prev2
5 day SMA900.07897.51894.5
12 day SMA893.95891.71890.01
20 day SMA891.32890.44889.34
35 day SMA889.51889.24888.96
50 day SMA893.41893.75894.05
100 day SMA902.49902.53902.6
150 day SMA904.16904.19904.28
200 day SMA905.1905.09905.07
Back to top Use Dark Theme