Use Dark Theme
bell notificationshomepagelogin

Homefirst 543259 full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Homefirst 543259 WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI BSE stock exchange

Daily price and charts and targets Homefirst

Strong Daily Stock price targets for Homefirst 543259 are 1246.53 and 1277.18

Daily Target 11221.43
Daily Target 21240.97
Daily Target 31252.0833333333
Daily Target 41271.62
Daily Target 51282.73

Daily price and volume Homefirst

Date Closing Open Range Volume
Wed 03 September 2025 1260.50 (1.12%) 1238.35 1232.55 - 1263.20 0.1874 times
Tue 02 September 2025 1246.50 (1.71%) 1226.05 1226.05 - 1256.00 0.3667 times
Mon 01 September 2025 1225.55 (0.53%) 1215.85 1212.50 - 1232.00 0.5133 times
Fri 29 August 2025 1219.10 (-1.84%) 1245.00 1207.55 - 1248.70 0.3396 times
Thu 28 August 2025 1241.95 (-4.12%) 1278.35 1236.00 - 1293.20 0.514 times
Tue 26 August 2025 1295.30 (-2.59%) 1339.35 1289.30 - 1340.40 5.7249 times
Mon 25 August 2025 1329.75 (1.69%) 1314.00 1311.00 - 1374.00 1.2869 times
Fri 22 August 2025 1307.65 (2.22%) 1278.00 1278.00 - 1322.85 0.6969 times
Thu 21 August 2025 1279.25 (1.77%) 1289.95 1254.10 - 1289.95 0.2446 times
Wed 20 August 2025 1256.95 (-0.9%) 1269.95 1252.00 - 1286.20 0.1258 times
Tue 19 August 2025 1268.40 (0.67%) 1248.90 1248.90 - 1284.00 0.351 times

 Daily chart Homefirst

Weekly price and charts Homefirst

Strong weekly Stock price targets for Homefirst 543259 are 1236.5 and 1287.2

Weekly Target 11194.7
Weekly Target 21227.6
Weekly Target 31245.4
Weekly Target 41278.3
Weekly Target 51296.1

Weekly price and volumes for Homefirst

Date Closing Open Range Volume
Wed 03 September 2025 1260.50 (3.4%) 1215.85 1212.50 - 1263.20 0.242 times
Fri 29 August 2025 1219.10 (-6.77%) 1314.00 1207.55 - 1374.00 1.7837 times
Fri 22 August 2025 1307.65 (4.51%) 1260.00 1246.00 - 1322.85 0.3976 times
Thu 14 August 2025 1251.20 (4.01%) 1209.00 1209.00 - 1292.00 1.3657 times
Fri 08 August 2025 1203.00 (0.46%) 1190.20 1190.20 - 1282.75 0.7322 times
Fri 01 August 2025 1197.55 (-18.7%) 1440.00 1168.75 - 1440.00 1.74 times
Fri 25 July 2025 1473.05 (7.99%) 1360.25 1360.25 - 1518.80 0.6781 times
Fri 18 July 2025 1364.05 (-1.38%) 1391.00 1351.85 - 1460.00 1.0097 times
Fri 11 July 2025 1383.10 (1.88%) 1344.35 1320.20 - 1448.50 1.4051 times
Fri 04 July 2025 1357.55 (-7.67%) 1469.90 1303.05 - 1472.40 0.6459 times
Fri 27 June 2025 1470.25 (14.13%) 1324.90 1273.35 - 1508.30 0.8186 times

 weekly chart Homefirst

Monthly price and charts Homefirst

Strong monthly Stock price targets for Homefirst 543259 are 1236.5 and 1287.2

Monthly Target 11194.7
Monthly Target 21227.6
Monthly Target 31245.4
Monthly Target 41278.3
Monthly Target 51296.1

Monthly price and volumes Homefirst

Date Closing Open Range Volume
Wed 03 September 2025 1260.50 (3.4%) 1215.85 1212.50 - 1263.20 0.0086 times
Fri 29 August 2025 1219.10 (0.75%) 1201.75 1168.75 - 1374.00 0.1556 times
Thu 31 July 2025 1210.05 (-12.17%) 1377.70 1203.70 - 1518.80 0.1847 times
Mon 30 June 2025 1377.70 (8.15%) 1235.00 1209.50 - 1508.30 0.0923 times
Fri 30 May 2025 1273.85 (3.54%) 1234.50 1092.30 - 1287.25 0.0783 times
Wed 30 April 2025 1230.25 (21.21%) 1010.00 975.70 - 1307.95 0.2812 times
Fri 28 March 2025 1015.00 (-1.35%) 1022.90 952.45 - 1118.45 0.1183 times
Fri 28 February 2025 1028.85 (3.36%) 974.80 881.00 - 1073.60 0.1547 times
Fri 31 January 2025 995.40 (-5.76%) 1047.05 924.50 - 1092.35 0.0758 times
Tue 31 December 2024 1056.20 (0.35%) 998.85 978.00 - 1116.35 8.8505 times
Fri 29 November 2024 1052.50 (-10.81%) 1178.00 1017.70 - 1205.00 0.0543 times

 monthly chart Homefirst

DMA SMA EMA moving averages of Homefirst 543259

DMA (daily moving average) of Homefirst 543259

DMA period DMA value
5 day DMA 1238.72
12 day DMA 1265.9
20 day DMA 1256.88
35 day DMA 1297.43
50 day DMA 1320.55
100 day DMA 1262.16
150 day DMA 1170.48
200 day DMA 1141.79

EMA (exponential moving average) of Homefirst 543259

EMA period EMA current EMA prev EMA prev2
5 day EMA1251.511247.011247.26
12 day EMA1258.871258.571260.76
20 day EMA1267.741268.51270.82
35 day EMA1287.851289.461291.99
50 day EMA1309.61311.61314.26

SMA (simple moving average) of Homefirst 543259

SMA period SMA current SMA prev SMA prev2
5 day SMA1238.721245.681262.33
12 day SMA1265.91265.131263.96
20 day SMA1256.881256.891254.44
35 day SMA1297.431300.851304.75
50 day SMA1320.551321.331322.16
100 day SMA1262.161259.471256.89
150 day SMA1170.481169.071167.61
200 day SMA1141.791141.221140.95
Back to top Use Dark Theme