Use Dark Theme
bell notificationshomepagelogin

ReproIndia 532687 full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Repro India 532687 WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI BSE stock exchange

Daily price and charts and targets ReproIndia

Strong Daily Stock price targets for ReproIndia 532687 are 446.28 and 459.93

Daily Target 1442.85
Daily Target 2449.7
Daily Target 3456.5
Daily Target 4463.35
Daily Target 5470.15

Daily price and volume Repro India

Date Closing Open Range Volume
Wed 03 September 2025 456.55 (1.2%) 458.90 449.65 - 463.30 0.2926 times
Tue 02 September 2025 451.15 (2.93%) 457.35 436.00 - 463.35 1.4871 times
Mon 01 September 2025 438.30 (-3.39%) 458.00 436.00 - 459.35 3.1635 times
Fri 29 August 2025 453.70 (-3.5%) 468.80 453.00 - 479.00 1.0098 times
Tue 26 August 2025 470.15 (-0.6%) 473.40 465.00 - 480.15 0.3832 times
Mon 25 August 2025 473.00 (-1.2%) 478.10 473.00 - 478.10 0.148 times
Fri 22 August 2025 478.75 (-0.88%) 480.00 472.90 - 484.30 0.2926 times
Thu 21 August 2025 483.00 (1.47%) 483.70 483.00 - 483.70 0.0172 times
Wed 20 August 2025 476.00 (-0.35%) 480.00 474.00 - 484.30 0.3534 times
Tue 19 August 2025 477.65 (0.6%) 486.65 474.00 - 511.00 2.8526 times
Mon 18 August 2025 474.80 (-1.71%) 482.00 460.60 - 489.00 1.3402 times

 Daily chart ReproIndia

Weekly price and charts ReproIndia

Strong weekly Stock price targets for ReproIndia 532687 are 432.6 and 459.95

Weekly Target 1424.62
Weekly Target 2440.58
Weekly Target 3451.96666666667
Weekly Target 4467.93
Weekly Target 5479.32

Weekly price and volumes for Repro India

Date Closing Open Range Volume
Wed 03 September 2025 456.55 (0.63%) 458.00 436.00 - 463.35 0.9297 times
Fri 29 August 2025 453.70 (-5.23%) 478.10 453.00 - 480.15 0.2898 times
Fri 22 August 2025 478.75 (-0.89%) 482.00 460.60 - 511.00 0.9133 times
Thu 14 August 2025 483.05 (-6.82%) 505.00 477.70 - 519.80 0.6932 times
Fri 08 August 2025 518.40 (-3.1%) 533.00 505.35 - 534.95 0.1191 times
Fri 01 August 2025 535.00 (-0.58%) 537.25 515.30 - 569.00 0.4159 times
Fri 25 July 2025 538.10 (-6.6%) 575.00 531.00 - 580.60 0.3762 times
Fri 18 July 2025 576.10 (2.11%) 542.05 542.05 - 587.20 0.5993 times
Fri 11 July 2025 564.20 (-0.44%) 555.60 549.70 - 583.75 1.053 times
Fri 04 July 2025 566.70 (9.86%) 530.00 517.50 - 575.00 4.6105 times
Fri 27 June 2025 515.85 (3.13%) 491.20 491.20 - 534.90 0.8402 times

 weekly chart ReproIndia

Monthly price and charts ReproIndia

Strong monthly Stock price targets for ReproIndia 532687 are 432.6 and 459.95

Monthly Target 1424.62
Monthly Target 2440.58
Monthly Target 3451.96666666667
Monthly Target 4467.93
Monthly Target 5479.32

Monthly price and volumes Repro India

Date Closing Open Range Volume
Wed 03 September 2025 456.55 (0.63%) 458.00 436.00 - 463.35 0.1167 times
Fri 29 August 2025 453.70 (-15.72%) 535.20 453.00 - 535.20 0.2557 times
Thu 31 July 2025 538.30 (2.25%) 522.75 515.30 - 587.20 0.8589 times
Mon 30 June 2025 526.45 (-7.09%) 569.45 491.00 - 617.00 0.3842 times
Fri 30 May 2025 566.60 (19.64%) 484.65 437.95 - 618.90 1.2022 times
Wed 30 April 2025 473.60 (19.2%) 412.00 396.90 - 625.00 1.906 times
Fri 28 March 2025 397.30 (-8.76%) 417.00 390.95 - 490.00 1.575 times
Fri 28 February 2025 435.45 (-14.58%) 511.85 412.00 - 570.35 0.7608 times
Fri 31 January 2025 509.80 (-5.74%) 569.90 463.95 - 589.95 1.9662 times
Tue 31 December 2024 540.85 (-3.21%) 570.00 521.30 - 686.95 0.9745 times
Fri 29 November 2024 558.80 (7.1%) 533.40 474.00 - 597.05 0.7211 times

 monthly chart ReproIndia

DMA SMA EMA moving averages of Repro India 532687

DMA (daily moving average) of Repro India 532687

DMA period DMA value
5 day DMA 453.97
12 day DMA 468.01
20 day DMA 486.17
35 day DMA 514.48
50 day DMA 523.25
100 day DMA 516.67
150 day DMA 499.71
200 day DMA 514.03

EMA (exponential moving average) of Repro India 532687

EMA period EMA current EMA prev EMA prev2
5 day EMA456.22456.06458.52
12 day EMA469.62471.99475.78
20 day EMA483.09485.88489.53
35 day EMA499.58502.11505.11
50 day EMA516.36518.8521.56

SMA (simple moving average) of Repro India 532687

SMA period SMA current SMA prev SMA prev2
5 day SMA453.97457.26462.78
12 day SMA468.01472.77477.24
20 day SMA486.17490.1494.45
35 day SMA514.48517.56521.05
50 day SMA523.25524.13525.45
100 day SMA516.67516.43515.89
150 day SMA499.71500.11500.52
200 day SMA514.03514.4514.76
Back to top Use Dark Theme