Use Dark Theme
bell notificationshomepagelogin

PptyU PPTY full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Ppty U PPTY WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI AMEX stock exchange

Daily price and charts and targets PptyU

Strong Daily Stock price targets for PptyU PPTY are 30.62 and 30.97

Daily Target 130.34
Daily Target 230.55
Daily Target 330.693333333333
Daily Target 430.9
Daily Target 531.04

Daily price and volume Ppty U

Date Closing Open Range Volume
Fri 11 July 2025 30.75 (0.07%) 30.49 30.49 - 30.84 0.5638 times
Thu 10 July 2025 30.73 (0.89%) 30.86 30.73 - 30.89 0.5638 times
Wed 09 July 2025 30.46 (-0.2%) 30.58 30.45 - 30.59 0.6007 times
Tue 08 July 2025 30.52 (0.16%) 30.45 30.34 - 30.62 0.8503 times
Mon 07 July 2025 30.47 (-1.14%) 30.76 30.42 - 30.76 0.4067 times
Thu 03 July 2025 30.82 (0.46%) 30.82 30.80 - 30.89 0.2218 times
Wed 02 July 2025 30.68 (0.33%) 30.57 30.45 - 30.72 0.7579 times
Tue 01 July 2025 30.58 (0.56%) 30.38 30.38 - 30.93 5.4991 times
Mon 30 June 2025 30.41 (0.3%) 30.37 30.08 - 30.43 0.1201 times
Fri 27 June 2025 30.32 (0.26%) 30.34 30.27 - 30.50 0.4159 times
Thu 26 June 2025 30.24 (0.6%) 30.14 30.13 - 30.27 0.4159 times

 Daily chart PptyU

Weekly price and charts PptyU

Strong weekly Stock price targets for PptyU PPTY are 30.27 and 30.82

Weekly Target 130.11
Weekly Target 230.43
Weekly Target 330.66
Weekly Target 430.98
Weekly Target 531.21

Weekly price and volumes for Ppty U

Date Closing Open Range Volume
Fri 11 July 2025 30.75 (-0.23%) 30.76 30.34 - 30.89 0.8252 times
Thu 03 July 2025 30.82 (1.65%) 30.37 30.08 - 30.93 1.8242 times
Fri 27 June 2025 30.32 (-0.75%) 30.57 30.06 - 31.00 0.5697 times
Fri 20 June 2025 30.55 (0.03%) 30.47 30.47 - 30.77 0.4394 times
Fri 13 June 2025 30.54 (-0.52%) 30.62 30.51 - 31.21 1.0552 times
Fri 06 June 2025 30.70 (0.89%) 30.27 30.01 - 30.75 0.6208 times
Fri 30 May 2025 30.43 (2.8%) 29.83 29.83 - 30.52 0.7946 times
Fri 23 May 2025 29.60 (-4.3%) 30.68 29.50 - 30.93 1.3592 times
Fri 16 May 2025 30.93 (2.38%) 30.74 29.97 - 30.94 1.3669 times
Fri 09 May 2025 30.21 (-0.79%) 30.25 29.86 - 30.47 1.1446 times
Fri 02 May 2025 30.45 (2.84%) 29.53 29.16 - 30.47 2.2228 times

 weekly chart PptyU

Monthly price and charts PptyU

Strong monthly Stock price targets for PptyU PPTY are 30.55 and 31.14

Monthly Target 130.08
Monthly Target 230.42
Monthly Target 330.673333333333
Monthly Target 431.01
Monthly Target 531.26

Monthly price and volumes Ppty U

Date Closing Open Range Volume
Fri 11 July 2025 30.75 (1.12%) 30.38 30.34 - 30.93 0.2235 times
Mon 30 June 2025 30.41 (-0.07%) 30.27 30.01 - 31.21 0.2323 times
Fri 30 May 2025 30.43 (2.35%) 29.83 29.50 - 30.94 0.4665 times
Wed 30 April 2025 29.73 (-5.83%) 31.62 26.92 - 31.80 1.1657 times
Mon 31 March 2025 31.57 (-4.45%) 33.17 30.67 - 33.34 0.3804 times
Fri 28 February 2025 33.04 (2.64%) 31.66 31.58 - 33.08 0.4981 times
Fri 31 January 2025 32.19 (0.12%) 32.42 30.75 - 32.59 1.2727 times
Tue 31 December 2024 32.15 (-6.89%) 34.14 31.58 - 34.14 0.5751 times
Tue 26 November 2024 34.53 (4.01%) 33.26 32.69 - 34.59 0.9565 times
Thu 31 October 2024 33.20 (-3.35%) 34.06 33.20 - 34.59 4.2293 times
Mon 30 September 2024 34.35 (2.11%) 33.43 33.13 - 34.92 0.2759 times

 monthly chart PptyU

DMA SMA EMA moving averages of Ppty U PPTY

DMA (daily moving average) of Ppty U PPTY

DMA period DMA value
5 day DMA 30.59
12 day DMA 30.5
20 day DMA 30.59
35 day DMA 30.49
50 day DMA 30.42
100 day DMA 30.68
150 day DMA 31.26
200 day DMA 31.91

EMA (exponential moving average) of Ppty U PPTY

EMA period EMA current EMA prev EMA prev2
5 day EMA30.6530.630.53
12 day EMA30.630.5730.54
20 day EMA30.5530.5330.51
35 day EMA30.4530.4330.41
50 day EMA30.3730.3530.33

SMA (simple moving average) of Ppty U PPTY

SMA period SMA current SMA prev SMA prev2
5 day SMA30.5930.630.59
12 day SMA30.530.5130.53
20 day SMA30.5930.630.61
35 day SMA30.4930.4930.5
50 day SMA30.4230.430.38
100 day SMA30.6830.730.71
150 day SMA31.2631.2831.3
200 day SMA31.9131.9331.95
Back to top Use Dark Theme