Use Dark Theme
bell notificationshomepagelogin

FirstTrust MARB full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

First Trust MARB WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI AMEX stock exchange

Daily price and charts and targets FirstTrust

Strong Daily Stock price targets for FirstTrust MARB are 20.26 and 20.33

Daily Target 120.24
Daily Target 220.27
Daily Target 320.313333333333
Daily Target 420.34
Daily Target 520.38

Daily price and volume First Trust

Date Closing Open Range Volume
Thu 23 October 2025 20.29 (0.2%) 20.36 20.29 - 20.36 0.4086 times
Wed 22 October 2025 20.25 (-0.15%) 20.31 20.25 - 20.32 0.7218 times
Tue 21 October 2025 20.28 (0%) 20.25 20.25 - 20.31 1.1176 times
Mon 20 October 2025 20.28 (0.05%) 20.29 20.25 - 20.32 0.3278 times
Fri 17 October 2025 20.27 (0.05%) 20.28 20.24 - 20.30 0.2395 times
Thu 16 October 2025 20.26 (-0.05%) 20.30 20.24 - 20.31 1.8361 times
Wed 15 October 2025 20.27 (0.1%) 19.78 19.78 - 20.73 1.2453 times
Tue 14 October 2025 20.25 (-0.25%) 20.26 20.23 - 20.30 1.5966 times
Mon 13 October 2025 20.30 (0.15%) 20.31 20.26 - 20.31 0.9899 times
Tue 07 October 2025 20.27 (0.3%) 20.29 20.21 - 20.31 1.5168 times
Mon 06 October 2025 20.21 (-0.15%) 20.26 20.21 - 20.32 0.7557 times

 Daily chart FirstTrust

Weekly price and charts FirstTrust

Strong weekly Stock price targets for FirstTrust MARB are 20.24 and 20.35

Weekly Target 120.19
Weekly Target 220.24
Weekly Target 320.3
Weekly Target 420.35
Weekly Target 520.41

Weekly price and volumes for First Trust

Date Closing Open Range Volume
Thu 23 October 2025 20.29 (0.1%) 20.29 20.25 - 20.36 0.3792 times
Fri 17 October 2025 20.27 (0%) 20.31 19.78 - 20.73 0.8696 times
Tue 07 October 2025 20.27 (0.15%) 20.26 20.21 - 20.32 0.3345 times
Fri 03 October 2025 20.24 (0%) 20.34 19.75 - 20.34 4.8465 times
Fri 26 September 2025 20.24 (-2.27%) 20.69 20.22 - 21.15 0.691 times
Fri 19 September 2025 20.71 (-0.05%) 20.70 20.67 - 20.79 0.7145 times
Fri 12 September 2025 20.72 (0%) 20.80 20.62 - 20.82 0.5617 times
Fri 05 September 2025 20.72 (-0.19%) 20.73 20.20 - 21.29 0.8367 times
Fri 29 August 2025 20.76 (0%) 20.75 20.73 - 20.79 0.1152 times
Fri 29 August 2025 20.76 (-0.1%) 20.81 20.29 - 21.00 0.651 times
Fri 22 August 2025 20.78 (0%) 20.82 20.73 - 20.82 0.5523 times

 weekly chart FirstTrust

Monthly price and charts FirstTrust

Strong monthly Stock price targets for FirstTrust MARB are 19.56 and 20.51

Monthly Target 119.32
Monthly Target 219.8
Monthly Target 320.266666666667
Monthly Target 420.75
Monthly Target 521.22

Monthly price and volumes First Trust

Date Closing Open Range Volume
Thu 23 October 2025 20.29 (-0.05%) 20.32 19.78 - 20.73 0.4081 times
Tue 30 September 2025 20.30 (-2.22%) 20.73 19.75 - 21.29 1.3798 times
Fri 29 August 2025 20.76 (0.34%) 20.71 20.29 - 21.00 0.4851 times
Thu 31 July 2025 20.69 (1.22%) 20.40 20.04 - 21.10 0.6747 times
Mon 30 June 2025 20.44 (0.69%) 20.18 20.15 - 22.33 0.5557 times
Fri 30 May 2025 20.30 (1.25%) 20.05 20.00 - 20.31 0.9091 times
Wed 30 April 2025 20.05 (0.4%) 19.96 19.56 - 20.07 0.9516 times
Mon 31 March 2025 19.97 (-0.3%) 19.89 19.56 - 19.99 2.4493 times
Fri 28 February 2025 20.03 (1.21%) 19.74 19.49 - 20.55 0.6631 times
Fri 31 January 2025 19.79 (-0.45%) 20.68 19.62 - 20.68 1.5235 times
Tue 31 December 2024 19.88 (0.35%) 19.75 19.48 - 19.91 0.4668 times

 monthly chart FirstTrust

DMA SMA EMA moving averages of First Trust MARB

DMA (daily moving average) of First Trust MARB

DMA period DMA value
5 day DMA 20.27
12 day DMA 20.26
20 day DMA 20.32
35 day DMA 20.5
50 day DMA 20.58
100 day DMA 20.52
150 day DMA 20.34
200 day DMA 20.23

EMA (exponential moving average) of First Trust MARB

EMA period EMA current EMA prev EMA prev2
5 day EMA20.2720.2620.27
12 day EMA20.320.320.31
20 day EMA20.3520.3620.37
35 day EMA20.4420.4520.46
50 day EMA20.5720.5820.59

SMA (simple moving average) of First Trust MARB

SMA period SMA current SMA prev SMA prev2
5 day SMA20.2720.2720.27
12 day SMA20.2620.2720.27
20 day SMA20.3220.3420.36
35 day SMA20.520.5120.52
50 day SMA20.5820.5820.59
100 day SMA20.5220.5120.51
150 day SMA20.3420.3420.33
200 day SMA20.2320.2320.23
Back to top Use Dark Theme