Use Dark Theme
bell notificationshomepagelogin

FirstTrust EDOW full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

First Trust EDOW WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI AMEX stock exchange

Daily price and charts and targets FirstTrust

Strong Daily Stock price targets for FirstTrust EDOW are 34.73 and 34.94

Daily Target 134.55
Daily Target 234.69
Daily Target 334.763333333333
Daily Target 434.9
Daily Target 534.97

Daily price and volume First Trust

Date Closing Open Range Volume
Mon 28 April 2025 34.82 (0.4%) 34.77 34.63 - 34.84 3.8889 times
Fri 25 April 2025 34.68 (0.06%) 34.44 34.33 - 34.69 0.4022 times
Thu 24 April 2025 34.66 (2.09%) 34.18 34.11 - 34.66 4.7956 times
Tue 22 April 2025 33.95 (2.44%) 33.52 33.52 - 34.02 0.3201 times
Mon 21 April 2025 33.14 (-2.07%) 33.40 32.78 - 33.40 0.3845 times
Thu 17 April 2025 33.84 (-0.12%) 33.70 33.68 - 34.01 0.2086 times
Wed 16 April 2025 33.88 (0%) 34.34 33.66 - 34.44 0 times
Wed 16 April 2025 33.88 (0%) 34.34 33.66 - 34.44 0 times
Wed 16 April 2025 33.88 (0%) 34.34 33.66 - 34.44 0 times
Wed 16 April 2025 33.88 (0%) 34.34 33.66 - 34.44 0 times
Wed 16 April 2025 33.88 (-1.83%) 34.34 33.66 - 34.44 0.1608 times

 Daily chart FirstTrust

Weekly price and charts FirstTrust

Strong weekly Stock price targets for FirstTrust EDOW are 34.73 and 34.94

Weekly Target 134.55
Weekly Target 234.69
Weekly Target 334.763333333333
Weekly Target 434.9
Weekly Target 534.97

Weekly price and volumes for First Trust

Date Closing Open Range Volume
Mon 28 April 2025 34.82 (0.4%) 34.77 34.63 - 34.84 0.9299 times
Fri 25 April 2025 34.68 (2.48%) 33.40 32.78 - 34.69 1.4113 times
Thu 17 April 2025 33.84 (-0.12%) 34.34 33.66 - 34.44 0.0499 times
Wed 16 April 2025 33.88 (0%) 34.34 33.66 - 34.44 0 times
Wed 16 April 2025 33.88 (0%) 34.34 33.66 - 34.44 0 times
Wed 16 April 2025 33.88 (0%) 34.34 33.66 - 34.44 0 times
Wed 16 April 2025 33.88 (-1.51%) 34.71 33.66 - 34.84 0.4755 times
Fri 11 April 2025 34.40 (4.59%) 31.80 31.52 - 34.73 2.1646 times
Fri 04 April 2025 32.89 (-8.31%) 35.56 32.89 - 36.41 4.8424 times
Fri 28 March 2025 35.87 (-1.35%) 36.60 35.78 - 36.89 0.1264 times
Fri 21 March 2025 36.36 (0.75%) 36.01 36.01 - 36.70 0.3352 times

 weekly chart FirstTrust

Monthly price and charts FirstTrust

Strong monthly Stock price targets for FirstTrust EDOW are 30.73 and 35.62

Monthly Target 129.36
Monthly Target 232.09
Monthly Target 334.25
Monthly Target 436.98
Monthly Target 539.14

Monthly price and volumes First Trust

Date Closing Open Range Volume
Mon 28 April 2025 34.82 (-3.87%) 36.06 31.52 - 36.41 3.0443 times
Mon 31 March 2025 36.22 (-4.56%) 38.00 35.43 - 38.17 0.7893 times
Fri 28 February 2025 37.95 (0.5%) 37.27 37.22 - 38.24 0.6738 times
Fri 31 January 2025 37.76 (4.11%) 36.49 35.70 - 38.19 0.996 times
Tue 31 December 2024 36.27 (-4.15%) 37.86 36.02 - 38.10 0.5017 times
Tue 26 November 2024 37.84 (7.26%) 35.46 35.20 - 37.87 0.3459 times
Thu 31 October 2024 35.28 (-1.92%) 35.78 35.19 - 36.63 0.9123 times
Mon 30 September 2024 35.97 (1.9%) 35.08 34.05 - 36.29 0.407 times
Fri 30 August 2024 35.30 (1.64%) 34.79 32.66 - 35.31 1.3157 times
Wed 31 July 2024 34.73 (3.76%) 33.62 33.46 - 35.20 1.0139 times
Fri 28 June 2024 33.47 (-0.33%) 33.62 33.22 - 34.28 0.4634 times

 monthly chart FirstTrust

DMA SMA EMA moving averages of First Trust EDOW

DMA (daily moving average) of First Trust EDOW

DMA period DMA value
5 day DMA 34.25
12 day DMA 34.08
20 day DMA 33.94
35 day DMA 34.93
50 day DMA 35.71
100 day DMA 36.41
150 day DMA 36.35
200 day DMA 35.87

EMA (exponential moving average) of First Trust EDOW

EMA period EMA current EMA prev EMA prev2
5 day EMA34.4534.2634.05
12 day EMA34.2734.1734.08
20 day EMA34.4234.3834.35
35 day EMA34.993535.02
50 day EMA35.7435.7835.83

SMA (simple moving average) of First Trust EDOW

SMA period SMA current SMA prev SMA prev2
5 day SMA34.2534.0533.89
12 day SMA34.0834.0734.04
20 day SMA33.9434.0234.09
35 day SMA34.9334.9835.05
50 day SMA35.7135.7735.84
100 day SMA36.4136.4436.47
150 day SMA36.3536.3536.36
200 day SMA35.8735.8635.86
Back to top Use Dark Theme